San Diego Padres
NL West
91-71Record
92-70ATS
77-80-5O/U
2026 MLB Standings
Straight-up, against-the-spread and over/under records for every AL team.
AL Central
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 85-77 | 41-40 | 44-37 | 38-32 | 79-83 | 77-83-2 |
| 2 | 84-78 | 48-33 | 36-45 | 38-32 | 91-71 | 91-68-3 |
| 3 | 77-85 | 42-39 | 35-46 | 30-40 | 85-77 | 88-64-10 |
| 4 | 76-86 | 42-39 | 34-47 | 26-41 | 84-78 | 70-84-8 |
| 5 | 69-93 | 41-40 | 28-53 | 32-35 | 78-84 | 72-84-6 |
AL East
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 98-64 | 55-26 | 43-38 | 36-31 | 84-78 | 74-82-6 |
| 2 | 93-68 | 46-34 | 47-34 | 41-28 | 82-79 | 76-80-5 |
| 3 | 87-75 | 41-40 | 46-35 | 34-36 | 77-85 | 72-86-4 |
| 4 | 79-82 | 39-42 | 40-40 | 30-38 | 85-76 | 80-77-4 |
| 5 | 79-83 | 42-39 | 37-44 | 35-35 | 78-84 | 81-76-5 |
AL West
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 81-81 | 39-42 | 42-39 | 33-37 | 85-77 | 79-72-11 |
| 2 | 80-82 | 45-36 | 35-46 | 34-36 | 76-86 | 84-69-9 |
| 3 | 76-86 | 43-38 | 33-48 | 34-33 | 59-103 | 86-67-9 |
| 4 | 64-98 | 32-49 | 32-49 | 35-35 | 79-83 | 84-73-5 |
| 5 | 62-100 | 34-47 | 28-53 | 30-40 | 82-80 | 71-86-5 |