NBA Defensive Leaders
2026-2027 Season
| Rk | Player | GP | STK | STL | STL/G | BLK | BLK/G | PF |
|---|---|---|---|---|---|---|---|---|
| T451 | Chaz LanierC. Lanier | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 5 |
| T451 | Bogoljub MarkovicB. Markovic | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Rocco ZikarskyR. Zikarsky | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | John TonjeJ. Tonje | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| T451 | Ryan NembhardR. Nembhard | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Chris ManonC. Manon | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Malachi SmithM. Smith | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Koa PeatK. Peat | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 4 |
| T451 | Chris Cenac Jr.C. Cenac Jr. | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Cameron CarrC. Carr | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T451 | Isaiah EvansI. Evans | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T451 | Joshua JeffersonJ. Jefferson | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Sergio De LarreaS. De Larrea | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T451 | Dillon MitchellD. Mitchell | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Nick MartinelliN. Martinelli | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T451 | Ja'Kobi GillespieJ. Gillespie | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Maliq BrownM. Brown | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Felix OkparaF. Okpara | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Carson CooperC. Cooper | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| T451 | Tre DonaldsonT. Donaldson | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Jaden AkinsJ. Akins | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
About this leaderboard
Compare NBA players by steals plus blocks for the 2026-2027 season. The leaderboard also includes games played, steals and blocks with their per-game rates, and personal fouls. Sort any column to separate a perimeter defender from a rim protector, then select a player to continue the research in Prop Bet Analyzer.