NHL teams
2026 records, straight up and against the spread
Eastern Atlantic
| Team | W-L-OTL | PTS | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | 14-5-2 | 30 | 9-1 | 5-6 | 2-1 | 11-10 | 12-9 |
| 2 | 14-6-2 | 30 | 7-3 | 7-5 | 4-1 | 10-12 | 8-14 |
| 3 | 12-5-4 | 28 | 5-6 | 6-3 | 5-0 | 8-12 | 12-8 |
| 4 | 13-7-1 | 27 | 7-4 | 5-4 | 1-2 | 13-7 | 9-11 |
| 5 | 12-8-3 | 27 | 5-3 | 6-8 | 1-4 | 9-13 | 11-11 |
| 6 | 8-9-4 | 20 | 4-6 | 4-7 | 2-4 | 8-13 | 11-10 |
| 7 | 8-10-3 | 19 | 4-6 | 4-7 | 3-3 | 12-9 | 10-11 |
| 8 | 8-13-2 | 18 | 4-9 | 4-5 | 0-3 | 10-12 | 13-9 |
Eastern Metropolitan
| Team | W-L-OTL | PTS | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | 16-3-2 | 34 | 7-1 | 9-3 | 5-1 | 12-8 | 9-11 |
| 2 | 15-6-0 | 30 | 9-2 | 6-4 | 5-2 | 9-12 | 13-8 |
| 3 | 13-8-1 | 27 | 9-2 | 4-6 | 2-3 | 12-9 | 10-11 |
| 4 | 10-6-4 | 24 | 5-5 | 5-5 | 2-3 | 12-8 | 11-9 |
| 5 | 10-9-0 | 20 | 7-5 | 3-4 | 5-3 | 6-13 | 13-6 |
| 6 | 7-11-6 | 20 | 4-8 | 3-9 | 1-7 | 14-10 | 11-13 |
| 7 | 7-11-2 | 16 | 4-5 | 3-8 | 1-2 | 9-11 | 12-8 |
| 8 | 7-12-0 | 14 | 6-6 | 1-6 | 3-3 | 6-13 | 9-10 |
Western Central
| Team | W-L-OTL | PTS | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | 16-3-4 | 36 | 6-2 | 10-5 | 4-1 | 16-7 | 9-13-1 |
| 2 | 13-6-2 | 28 | 8-5 | 5-3 | 3-4 | 9-12 | 7-14 |
| 3 | 12-6-3 | 27 | 7-3 | 5-6 | 3-4 | 14-7 | 14-7 |
| 4 | 11-6-5 | 27 | 6-5 | 5-6 | 5-2 | 14-8 | 9-13 |
| 5 | 10-9-3 | 23 | 4-5 | 6-7 | 1-2 | 6-16 | 13-9 |
| 6 | 10-9-3 | 23 | 5-6 | 5-6 | 4-3 | 13-9 | 11-11 |
| 7 | 10-9-2 | 22 | 6-4 | 4-7 | 3-5 | 9-12 | 10-11 |
| 8 | 6-13-2 | 14 | 6-6 | 0-8 | 2-4 | 9-11 | 11-9 |
Western Pacific
| Team | W-L-OTL | PTS | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | 17-3-3 | 37 | 7-4 | 10-1 | 7-1 | 15-7 | 11-11 |
| 2 | 13-6-4 | 30 | 6-6 | 6-4 | 4-2 | 8-14 | 12-9-1 |
| 3 | 11-10-1 | 23 | 4-7 | 7-4 | 6-3 | 12-10 | 14-8 |
| 4 | 10-12-2 | 22 | 5-7 | 5-7 | 2-4 | 11-13 | 11-13 |
| 5 | 10-11-1 | 21 | 6-5 | 4-7 | 5-9 | 11-11 | 11-11 |
| 6 | 9-8-1 | 19 | 5-4 | 4-5 | 3-3 | 10-8 | 12-6 |
| 7 | 6-11-2 | 14 | 2-8 | 4-5 | 1-4 | 10-9 | 8-11 |
| 8 | 5-17-1 | 11 | 1-9 | 3-9 | 3-5 | 10-12 | 9-13 |