NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka DoncicL. Doncic | 13 | 473.3 | 36.4 | 504 | 38.8 | 157 | 330 | 47.6 | 120 | 140 | 85.7 |
| 2 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 14 | 461.8 | 33.0 | 433 | 30.9 | 152 | 320 | 47.5 | 96 | 111 | 86.5 |
| 3 | Victor WembanyamaV. Wembanyama | 15 | 450.2 | 30.0 | 426 | 28.4 | 158 | 298 | 53.0 | 82 | 106 | 77.4 |
| 4 | Tyrese MaxeyT. Maxey | 15 | 540.9 | 36.1 | 398 | 26.5 | 133 | 266 | 50.0 | 91 | 105 | 86.7 |
| 5 | Giannis AntetokounmpoG. Antetokounmpo | 14 | 449.2 | 32.1 | 396 | 28.3 | 155 | 258 | 60.1 | 78 | 125 | 62.4 |
| 6 | Jalen BrunsonJ. Brunson | 14 | 480.9 | 34.4 | 378 | 27.0 | 128 | 294 | 43.5 | 82 | 101 | 81.2 |
| 7 | Jayson TatumJ. Tatum | 13 | 439.7 | 33.8 | 345 | 26.5 | 108 | 255 | 42.4 | 95 | 109 | 87.2 |
| 8 | Donovan MitchellD. Mitchell | 14 | 465.3 | 33.2 | 338 | 24.1 | 119 | 240 | 49.6 | 61 | 77 | 79.2 |
| 9 | Cade CunninghamC. Cunningham | 13 | 453.3 | 34.9 | 335 | 25.8 | 116 | 243 | 47.7 | 77 | 90 | 85.6 |
| 10 | Darius Acuff Jr.D. Acuff Jr. | 13 | 478.6 | 36.8 | 331 | 25.5 | 121 | 295 | 41.0 | 49 | 58 | 84.5 |
| 11 | Kevin DurantK. Durant | 15 | 502.6 | 33.5 | 320 | 21.3 | 99 | 204 | 48.5 | 100 | 114 | 87.7 |
| 12 | Anthony DavisA. Davis | 13 | 440.7 | 33.9 | 319 | 24.5 | 121 | 234 | 51.7 | 68 | 79 | 86.1 |
| 13 | Devin BookerD. Booker | 13 | 438.8 | 33.8 | 318 | 24.5 | 107 | 226 | 47.3 | 79 | 84 | 94.0 |
| 14 | Jaylen BrownJ. Brown | 14 | 485.2 | 34.7 | 316 | 22.6 | 117 | 237 | 49.4 | 55 | 78 | 70.5 |
| T15 | Deni AvdijaD. Avdija | 13 | 421.8 | 32.4 | 314 | 24.2 | 104 | 205 | 50.7 | 79 | 111 | 71.2 |
| T15 | Franz WagnerF. Wagner | 13 | 479.0 | 36.8 | 314 | 24.2 | 115 | 248 | 46.4 | 67 | 79 | 84.8 |
| 17 | Jamal MurrayJ. Murray | 12 | 436.7 | 36.4 | 313 | 26.1 | 105 | 206 | 51.0 | 62 | 72 | 86.1 |
| 18 | Cooper FlaggC. Flagg | 13 | 433.5 | 33.3 | 306 | 23.5 | 106 | 226 | 46.9 | 77 | 87 | 88.5 |
| 19 | Zion WilliamsonZ. Williamson | 14 | 449.2 | 32.1 | 301 | 21.5 | 106 | 179 | 59.2 | 83 | 107 | 77.6 |
| 20 | Pascal SiakamP. Siakam | 13 | 419.1 | 32.2 | 300 | 23.1 | 109 | 212 | 51.4 | 61 | 84 | 72.6 |
| 21 | Nickeil Alexander-WalkerN. Alexander-Walker | 14 | 446.5 | 31.9 | 299 | 21.4 | 98 | 238 | 41.2 | 53 | 62 | 85.5 |
| 22 | Karl-Anthony TownsK. Towns | 14 | 458.6 | 32.8 | 297 | 21.2 | 108 | 198 | 54.5 | 53 | 69 | 76.8 |
| T23 | Austin ReavesA. Reaves | 12 | 423.3 | 35.3 | 296 | 24.7 | 97 | 189 | 51.3 | 75 | 82 | 91.5 |
| T23 | Alperen SengunA. Sengun | 13 | 444.3 | 34.2 | 296 | 22.8 | 111 | 199 | 55.8 | 61 | 82 | 74.4 |
| 25 | Keyonte GeorgeK. George | 14 | 460.4 | 32.9 | 294 | 21.0 | 96 | 221 | 43.4 | 73 | 88 | 83.0 |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.