NBA Rebounding Leaders
2026-2027 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| T351 | Ousmane DiengO. Dieng | 10 | 12 | 1.2 | 3 | 9 |
| T351 | Olivier-Maxence ProsperO. Prosper | 8 | 12 | 1.5 | 3 | 9 |
| T351 | Marcus SasserM. Sasser | 11 | 12 | 1.1 | 4 | 8 |
| T351 | Spencer JonesS. Jones | 5 | 12 | 2.4 | 2 | 10 |
| T351 | Carter BryantC. Bryant | 14 | 12 | 0.9 | 4 | 8 |
| T356 | Khris MiddletonK. Middleton | 7 | 11 | 1.6 | 3 | 8 |
| T356 | Kyle AndersonK. Anderson | 9 | 11 | 1.2 | 5 | 6 |
| T356 | Vit KrejciV. Krejci | 7 | 11 | 1.6 | 2 | 9 |
| T356 | Jericho SimsJ. Sims | 9 | 11 | 1.2 | 4 | 7 |
| T356 | Jonathan MogboJ. Mogbo | 5 | 11 | 2.2 | 5 | 6 |
| T356 | Josh DixJ. Dix | 8 | 11 | 1.4 | 4 | 7 |
| T362 | Jevon CarterJ. Carter | 9 | 10 | 1.1 | 3 | 7 |
| T362 | Ja MorantJa Morant | 4 | 10 | 2.5 | 3 | 7 |
| T362 | Jae'Sean TateJ. Tate | 9 | 10 | 1.1 | 4 | 6 |
| T362 | Daeqwon PlowdenD. Plowden | 10 | 10 | 1.0 | 4 | 6 |
| T362 | Malevy LeonsM. Leons | 9 | 10 | 1.1 | 0 | 10 |
| T362 | Liam McNeeleyL. McNeeley | 8 | 10 | 1.3 | 2 | 8 |
| T362 | Adou ThieroA. Thiero | 5 | 10 | 2.0 | 7 | 3 |
| T369 | Steven AdamsS. Adams | 2 | 9 | 4.5 | 5 | 4 |
| T369 | Alex KarabanA. Karaban | 6 | 9 | 1.5 | 5 | 4 |
| T369 | Brooks BarnhizerB. Barnhizer | 9 | 9 | 1.0 | 3 | 6 |
| T369 | Tobi LawalT. Lawal | 8 | 9 | 1.1 | 7 | 2 |
| T369 | Jaron Pierre Jr.J. Pierre Jr. | 4 | 9 | 2.3 | 5 | 4 |
| T374 | Grant WilliamsG. Williams | 3 | 8 | 2.7 | 3 | 5 |
| T374 | Terance MannT. Mann | 7 | 8 | 1.1 | 3 | 5 |
About this leaderboard
Compare NBA players by total rebounds for the 2026-2027 season. The leaderboard also includes games played, rebounds per game, and the offensive and defensive split. Sort any column to separate a rebounder who wins second chances from one who ends opponent possessions, then select a player to continue the research in Prop Bet Analyzer.