NBA Rebounding Leaders
2026-2027 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| T401 | Bryce McGowensB. McGowens | 7 | 5 | 0.7 | 2 | 3 |
| T401 | Pat SpencerP. Spencer | 4 | 5 | 1.3 | 2 | 3 |
| T401 | Tristan EnarunaT. Enaruna | 3 | 5 | 1.7 | 1 | 4 |
| T401 | Cameron CarrC. Carr | 5 | 5 | 1.0 | 1 | 4 |
| T401 | Jaden BradleyJ. Bradley | 9 | 5 | 0.6 | 1 | 4 |
| T401 | Braden SmithB. Smith | 8 | 5 | 0.6 | 0 | 5 |
| T407 | Gary Trent Jr.G. Trent Jr. | 6 | 4 | 0.7 | 0 | 4 |
| T407 | Tacko FallT. Fall | 4 | 4 | 1.0 | 2 | 2 |
| T407 | Anthony GillA. Gill | 5 | 4 | 0.8 | 4 | 0 |
| T407 | Jaden HardyJ. Hardy | 7 | 4 | 0.6 | 0 | 4 |
| T407 | Blake WesleyB. Wesley | 2 | 4 | 2.0 | 2 | 2 |
| T407 | Ron Harper Jr.R. Harper Jr. | 7 | 4 | 0.6 | 1 | 3 |
| T407 | Jalen PickettJ. Pickett | 5 | 4 | 0.8 | 0 | 4 |
| T407 | Colin CastletonC. Castleton | 4 | 4 | 1.0 | 3 | 1 |
| T407 | Cody WilliamsC. Williams | 9 | 4 | 0.4 | 1 | 3 |
| T407 | Nikola TopicN. Topic | 2 | 4 | 2.0 | 1 | 3 |
| T407 | Justin EdwardsJ. Edwards | 6 | 4 | 0.7 | 2 | 2 |
| T407 | Drake PowellD. Powell | 5 | 4 | 0.8 | 1 | 3 |
| T407 | John TonjeJ. Tonje | 2 | 4 | 2.0 | 2 | 2 |
| T407 | Karim LopezK. Lopez | 5 | 4 | 0.8 | 2 | 2 |
| T407 | Dailyn SwainD. Swain | 3 | 4 | 1.3 | 1 | 3 |
| T407 | Jaylin SellersJ. Sellers | 6 | 4 | 0.7 | 2 | 2 |
| T423 | Mike ConleyM. Conley | 4 | 3 | 0.8 | 1 | 2 |
| T423 | Jamaree BouyeaJ. Bouyea | 6 | 3 | 0.5 | 0 | 3 |
| T423 | Rayan RupertR. Rupert | 3 | 3 | 1.0 | 2 | 1 |
About this leaderboard
Compare NBA players by total rebounds for the 2026-2027 season. The leaderboard also includes games played, rebounds per game, and the offensive and defensive split. Sort any column to separate a rebounder who wins second chances from one who ends opponent possessions, then select a player to continue the research in Prop Bet Analyzer.