NFL Defense Leaders
2026-2027 Season
| Rk | Player | GP | SOLO | AST | COMB | SACK | TFL | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T876 | Max LlewellynM. Llewellyn | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T876 | Charles DemmingsC. Demmings | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T876 | Darryl Peterson IIID. Peterson III | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T876 | Ayden GarnesA. Garnes | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T876 | Skyler ThomasS. Thomas | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
About this leaderboard
Compare NFL defenders by combined tackles for the 2026 season. This leaderboard also includes games played, solo tackles, assisted tackles, sacks, tackles for loss, interceptions, passes defended, forced fumbles, and fumble recoveries. Sort any column to evaluate tackle volume alongside pass-rush and takeaway production, then select a player to continue the research in Prop Bet Analyzer.