NHL Faceoff Leaders
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| T226 | Beck MalenstynB. Malenstyn | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Parker KellyP. Kelly | 1 | 0 | 2 | 2 | 0.0 |
| T226 | Drake BathersonD. Batherson | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Kailer YamamotoK. Yamamoto | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Carter VerhaegheC. Verhaeghe | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Adam GaudetteA. Gaudette | 1 | 0 | 4 | 4 | 0.0 |
| T226 | Kirby DachK. Dach | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Peyton KrebsP. Krebs | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Simon HolmstromS. Holmstrom | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Joel KivirantaJ. Kiviranta | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Thomas NovakT. Novak | 1 | 0 | 5 | 5 | 0.0 |
| T226 | Connor ZaryC. Zary | 1 | 0 | 2 | 2 | 0.0 |
| T226 | Matt RempeM. Rempe | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Trevor ZegrasT. Zegras | 1 | 0 | 7 | 7 | 0.0 |
| T226 | Drew O'ConnorD. O'Connor | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Josh DoanJ. Doan | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Isak RosenI. Rosen | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Jaroslav ChmelarJ. Chmelar | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Tye KartyeT. Kartye | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Alex TurcotteA. Turcotte | 1 | 0 | 4 | 4 | 0.0 |
| T226 | Conor GeekieC. Geekie | 1 | 0 | 3 | 3 | 0.0 |
| T226 | Noah OstlundN. Ostlund | 1 | 0 | 2 | 2 | 0.0 |
| T226 | Rutger McGroartyR. McGroarty | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Marc GatcombM. Gatcomb | 1 | 0 | 1 | 1 | 0.0 |
| T226 | Calum RitchieC. Ritchie | 1 | 0 | 1 | 1 | 0.0 |
About this leaderboard
Compare NHL players by faceoffs won for the 2026-2027 season. The leaderboard also includes games played, faceoffs lost, total faceoffs taken, and faceoff percentage. Sort any column to weigh how many draws a center takes against how many he wins, then select a player to continue the research in Prop Bet Analyzer.