NHL Faceoff Leaders
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| T401 | Trevor MooreT. Moore | 19 | 0 | 2 | 2 | 0.0 |
| T401 | Jeffrey VielJ. Viel | 18 | 0 | 5 | 5 | 0.0 |
| T401 | Matthew TkachukM. Tkachuk | 23 | 0 | 1 | 1 | 0.0 |
| T401 | Ryan LombergR. Lomberg | 17 | 0 | 2 | 2 | 0.0 |
| T401 | Justin BrazeauJ. Brazeau | 6 | 0 | 1 | 1 | 0.0 |
| T401 | Dillon DubeD. Dube | 3 | 0 | 1 | 1 | 0.0 |
| T401 | Jason RobertsonJ. Robertson | 21 | 0 | 1 | 1 | 0.0 |
| T401 | Taylor RaddyshT. Raddysh | 6 | 0 | 1 | 1 | 0.0 |
| T401 | Alexey ToropchenkoA. Toropchenko | 11 | 0 | 2 | 2 | 0.0 |
| T401 | Mason AppletonM. Appleton | 4 | 0 | 1 | 1 | 0.0 |
| T401 | Alex FormentonA. Formenton | 23 | 0 | 3 | 3 | 0.0 |
| T401 | Eeli TolvanenE. Tolvanen | 22 | 0 | 2 | 2 | 0.0 |
| T401 | Jonatan BerggrenJ. Berggren | 18 | 0 | 1 | 1 | 0.0 |
| T401 | John LeonardJ. Leonard | 3 | 0 | 1 | 1 | 0.0 |
| T401 | Simon HolmstromS. Holmstrom | 20 | 0 | 2 | 2 | 0.0 |
| T401 | Ben McCartneyB. McCartney | 2 | 0 | 1 | 1 | 0.0 |
| T401 | Philip TomasinoP. Tomasino | 8 | 0 | 2 | 2 | 0.0 |
| T401 | Connor ZaryC. Zary | 2 | 0 | 3 | 3 | 0.0 |
| T401 | Dylan HollowayD. Holloway | 21 | 0 | 3 | 3 | 0.0 |
| T401 | Egor ChinakhovE. Chinakhov | 16 | 0 | 1 | 1 | 0.0 |
| T401 | Emil HeinemanE. Heineman | 20 | 0 | 8 | 8 | 0.0 |
| T401 | Matt RempeM. Rempe | 6 | 0 | 2 | 2 | 0.0 |
| T401 | Cole SmithC. Smith | 21 | 0 | 3 | 3 | 0.0 |
| T401 | Isak RosenI. Rosen | 19 | 0 | 1 | 1 | 0.0 |
| T401 | William StromgrenW. Stromgren | 6 | 0 | 1 | 1 | 0.0 |
About this leaderboard
Compare NHL players by faceoffs won for the 2026-2027 season. The leaderboard also includes games played, faceoffs lost, total faceoffs taken, and faceoff percentage. Sort any column to weigh how many draws a center takes against how many he wins, then select a player to continue the research in Prop Bet Analyzer.