NHL Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T276 | Evgeni MalkinE. Malkin | 1 | 1 | 1 | 1 | 2 | 2 |
| T276 | Brian DumoulinB. Dumoulin | 1 | 1 | 3 | 1 | 2 | 0 |
| T276 | Alex OvechkinA. Ovechkin | 1 | 1 | 0 | 0 | 0 | 0 |
| T276 | Zemgus GirgensonsZ. Girgensons | 1 | 1 | 0 | 0 | 0 | 0 |
| T276 | Boone JennerB. Jenner | 1 | 1 | 0 | 0 | 1 | 0 |
| T276 | Jonathan MarchessaultJ. Marchessault | 1 | 1 | 0 | 0 | 1 | 0 |
| T276 | Cody CeciC. Ceci | 1 | 1 | 0 | 0 | 0 | 0 |
| T276 | Josh MansonJ. Manson | 1 | 1 | 0 | 0 | 1 | 0 |
| T276 | Brayden McNabbB. McNabb | 1 | 1 | 2 | 0 | 3 | 0 |
| T276 | William CarrierW. Carrier | 1 | 1 | 0 | 0 | 1 | 0 |
| T276 | Mark StoneM. Stone | 1 | 1 | 0 | 1 | 2 | 0 |
| T276 | Travis SanheimT. Sanheim | 1 | 1 | 1 | 1 | 3 | 0 |
| T276 | Chandler StephensonC. Stephenson | 1 | 1 | 1 | 0 | 1 | 0 |
| T276 | Haydn FleuryH. Fleury | 1 | 1 | 0 | 0 | 0 | 0 |
| T276 | Oliver BjorkstrandO. Bjorkstrand | 1 | 1 | 0 | 0 | 0 | 0 |
| T276 | Aaron EkbladA. Ekblad | 1 | 1 | 0 | 0 | 0 | 0 |
| T276 | David PastrnakD. Pastrnak | 1 | 1 | 0 | 0 | 3 | 0 |
| T276 | Ben ChiarotB. Chiarot | 1 | 1 | 2 | 0 | 0 | 2 |
| T276 | Alexander WennbergA. Wennberg | 1 | 1 | 1 | 1 | 0 | 2 |
| T276 | Stefan NoesenS. Noesen | 1 | 1 | 0 | 1 | 0 | 0 |
| T276 | William KarlssonW. Karlsson | 1 | 1 | 1 | 0 | 0 | 0 |
| T276 | Michael McCarronM. McCarron | 1 | 1 | 5 | 0 | 1 | 0 |
| T276 | Viktor ArvidssonV. Arvidsson | 1 | 1 | 0 | 0 | 0 | 0 |
| T276 | Leon DraisaitlL. Draisaitl | 1 | 1 | 3 | 0 | 2 | 0 |
| T276 | Bryan RustB. Rust | 1 | 1 | 1 | 0 | 2 | 2 |
About this leaderboard
Compare NHL skaters by hits for the 2026-2027 season. The leaderboard also includes games played, blocked shots, takeaways, giveaways, and penalty minutes. Sort any column to separate a forechecker from a shot-blocking defenseman, then select a player to continue the research in Prop Bet Analyzer.