NHL Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T26 | Barclay GoodrowB. Goodrow | 1 | 4 | 1 | 1 | 2 | 2 |
| T26 | Travis KonecnyT. Konecny | 1 | 4 | 0 | 0 | 0 | 0 |
| T26 | Samuel BlaisS. Blais | 1 | 4 | 1 | 0 | 1 | 0 |
| T26 | Mathieu OlivierM. Olivier | 1 | 4 | 1 | 0 | 1 | 0 |
| T26 | A.J. GreerA.J. Greer | 1 | 4 | 0 | 0 | 2 | 2 |
| T26 | Jack RoslovicJ. Roslovic | 1 | 4 | 0 | 0 | 2 | 0 |
| T26 | Tanner JeannotT. Jeannot | 1 | 4 | 1 | 0 | 0 | 0 |
| T26 | Matt RoyM. Roy | 1 | 4 | 3 | 0 | 1 | 0 |
| T26 | Martin PospisilM. Pospisil | 1 | 4 | 1 | 0 | 1 | 4 |
| T26 | Ty DellandreaTy Dellandrea | 1 | 4 | 0 | 0 | 0 | 0 |
| T26 | K'Andre MillerK. Miller | 1 | 4 | 1 | 2 | 1 | 0 |
| T26 | Mario FerraroM. Ferraro | 1 | 4 | 0 | 0 | 1 | 0 |
| T26 | Braden SchneiderB. Schneider | 1 | 4 | 1 | 0 | 4 | 0 |
| T26 | Cole SmithC. Smith | 1 | 4 | 0 | 0 | 1 | 0 |
| T26 | Zack OstapchukZ. Ostapchuk | 1 | 4 | 0 | 0 | 0 | 10 |
| T26 | Matty BeniersM. Beniers | 1 | 4 | 1 | 1 | 3 | 0 |
| T26 | Arber XhekajA. Xhekaj | 1 | 4 | 0 | 0 | 1 | 0 |
| T26 | Alex VlasicA. Vlasic | 1 | 4 | 1 | 1 | 0 | 0 |
| T26 | Taylor WardT. Ward | 1 | 4 | 1 | 0 | 0 | 0 |
| T26 | Samuel HonzekS. Honzek | 1 | 4 | 1 | 0 | 2 | 0 |
| T26 | Jayden StrubleJ. Struble | 1 | 4 | 0 | 0 | 0 | 0 |
| T26 | Arttu HyryA. Hyry | 1 | 4 | 1 | 1 | 1 | 0 |
| T26 | Elias PetterssonE. Pettersson | 1 | 4 | 5 | 0 | 0 | 0 |
| T49 | Drew DoughtyD. Doughty | 1 | 3 | 4 | 0 | 1 | 0 |
| T49 | Oliver Ekman-LarssonO. Ekman-Larsson | 1 | 3 | 1 | 0 | 0 | 0 |
About this leaderboard
Compare NHL skaters by hits for the 2026-2027 season. The leaderboard also includes games played, blocked shots, takeaways, giveaways, and penalty minutes. Sort any column to separate a forechecker from a shot-blocking defenseman, then select a player to continue the research in Prop Bet Analyzer.