NHL Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T476 | Jamie BennJ. Benn | 1 | 0 | 0 | 1 | 1 | 0 |
| T476 | Ryan O'ReillyR. O'Reilly | 1 | 0 | 0 | 1 | 1 | 0 |
| T476 | Nathan MacKinnonN. MacKinnon | 1 | 0 | 0 | 0 | 5 | 0 |
| T476 | Jonas BrodinJ. Brodin | 1 | 0 | 1 | 0 | 0 | 0 |
| T476 | Mikael GranlundM. Granlund | 1 | 0 | 2 | 0 | 0 | 0 |
| T476 | Patrick KaneP. Kane | 1 | 0 | 1 | 0 | 1 | 0 |
| T476 | Phillip DanaultP. Danault | 1 | 0 | 0 | 0 | 0 | 0 |
| T476 | Teuvo TeravainenT. Teravainen | 1 | 0 | 1 | 0 | 1 | 0 |
| T476 | Ryan HartmanR. Hartman | 1 | 0 | 0 | 0 | 0 | 0 |
| T476 | Luke GlendeningL. Glendening | 1 | 0 | 0 | 0 | 0 | 0 |
| T476 | Tyler BertuzziT. Bertuzzi | 1 | 0 | 0 | 0 | 1 | 2 |
| T476 | Tyler MyersT. Myers | 1 | 0 | 1 | 0 | 0 | 2 |
| T476 | Jean-Gabriel PageauJ. Pageau | 1 | 0 | 1 | 1 | 1 | 0 |
| T476 | Mika ZibanejadM. Zibanejad | 1 | 0 | 0 | 0 | 4 | 2 |
| T476 | Erik KarlssonE. Karlsson | 1 | 0 | 1 | 0 | 5 | 0 |
| T476 | Lars EllerL. Eller | 1 | 0 | 0 | 1 | 0 | 0 |
| T476 | Brendan GallagherB. Gallagher | 1 | 0 | 1 | 0 | 0 | 0 |
| T476 | Alex KillornA. Killorn | 1 | 0 | 0 | 0 | 1 | 2 |
| T476 | Dmitry KulikovD. Kulikov | 1 | 0 | 0 | 2 | 0 | 0 |
| T476 | Casey CizikasC. Cizikas | 1 | 0 | 1 | 0 | 0 | 0 |
| T476 | Ryan StromeR. Strome | 1 | 0 | 0 | 0 | 0 | 0 |
| T476 | Anders LeeA. Lee | 1 | 0 | 0 | 0 | 0 | 2 |
| T476 | J.T. MillerJ.T. Miller | 1 | 0 | 0 | 0 | 1 | 0 |
| T476 | Mats ZuccarelloM. Zuccarello | 1 | 0 | 0 | 0 | 0 | 0 |
| T476 | Ryan McDonaghR. McDonagh | 1 | 0 | 3 | 0 | 2 | 0 |
About this leaderboard
Compare NHL skaters by hits for the 2026-2027 season. The leaderboard also includes games played, blocked shots, takeaways, giveaways, and penalty minutes. Sort any column to separate a forechecker from a shot-blocking defenseman, then select a player to continue the research in Prop Bet Analyzer.