NHL Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T526 | Scott MayfieldS. Mayfield | 6 | 8 | 8 | 1 | 7 | 12 |
| T526 | Shayne GostisbehereS. Gostisbehere | 21 | 8 | 14 | 5 | 19 | 6 |
| T526 | Bryan RustB. Rust | 7 | 8 | 6 | 2 | 5 | 4 |
| T526 | Vladislav NamestnikovV. Namestnikov | 6 | 8 | 4 | 0 | 4 | 4 |
| T526 | Tony DeAngeloT. DeAngelo | 20 | 8 | 16 | 9 | 22 | 9 |
| T526 | Jack EichelJ. Eichel | 23 | 8 | 10 | 6 | 31 | 2 |
| T526 | Thomas ChabotT. Chabot | 18 | 8 | 40 | 6 | 23 | 14 |
| T526 | Danton HeinenD. Heinen | 10 | 8 | 9 | 2 | 3 | 0 |
| T526 | Mark JankowskiM. Jankowski | 17 | 8 | 7 | 2 | 14 | 2 |
| T526 | Robert ThomasR. Thomas | 21 | 8 | 12 | 7 | 18 | 10 |
| T526 | Casey MittelstadtC. Mittelstadt | 21 | 8 | 7 | 5 | 27 | 6 |
| T526 | Jonatan BerggrenJ. Berggren | 18 | 8 | 2 | 5 | 9 | 6 |
| T526 | Adam FoxA. Fox | 22 | 8 | 37 | 9 | 24 | 10 |
| T526 | Cam YorkC. York | 16 | 8 | 25 | 1 | 18 | 2 |
| T526 | Kent JohnsonK. Johnson | 19 | 8 | 9 | 2 | 21 | 6 |
| T526 | Logan StankovenL. Stankoven | 21 | 8 | 14 | 3 | 14 | 2 |
| T526 | Aatu RatyA. Raty | 4 | 8 | 0 | 0 | 2 | 2 |
| T526 | Pavel MintyukovP. Mintyukov | 18 | 8 | 32 | 3 | 20 | 9 |
| T526 | Brad LambertB. Lambert | 11 | 8 | 0 | 0 | 5 | 4 |
| T526 | Jacob GaucherJ. Gaucher | 4 | 8 | 3 | 1 | 0 | 6 |
| T526 | Gavin BrindleyG. Brindley | 6 | 8 | 2 | 0 | 4 | 2 |
| T526 | Sam O'ReillyS. O'Reilly | 4 | 8 | 3 | 0 | 1 | 0 |
| T526 | Berkly CattonB. Catton | 18 | 8 | 9 | 5 | 21 | 14 |
| T526 | James HagensJ. Hagens | 17 | 8 | 19 | 3 | 21 | 4 |
| T526 | Kenny ConnorsK. Connors | 3 | 8 | 3 | 2 | 1 | 2 |
About this leaderboard
Compare NHL skaters by hits for the 2026-2027 season. The leaderboard also includes games played, blocked shots, takeaways, giveaways, and penalty minutes. Sort any column to separate a forechecker from a shot-blocking defenseman, then select a player to continue the research in Prop Bet Analyzer.