NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T301 | Dmitry OrlovD. Orlov | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 20.8 | 20.8 |
| T301 | Jordan StaalJ. Staal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 13.9 |
| T301 | Justin FaulkJ. Faulk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 24.0 |
| T301 | Elias LindholmE. Lindholm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 17.0 | 17.0 |
| T301 | Jamie OleksiakJ. Oleksiak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 11.2 |
| T301 | Valeri NichushkinV. Nichushkin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 19.3 | 19.3 |
| T301 | Tomas HertlT. Hertl | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 16.8 |
| T301 | Shea TheodoreS. Theodore | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22.1 | 22.1 |
| T301 | Hampus LindholmH. Lindholm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 19.2 | 19.2 |
| T301 | Joel EdmundsonJ. Edmundson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20.3 | 20.3 |
| T301 | Zemgus GirgensonsZ. Girgensons | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 |
| T301 | Morgan RiellyM. Rielly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 21.5 | 21.5 |
| T301 | Ondrej PalatO. Palat | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14.4 | 14.4 |
| T301 | Boone JennerB. Jenner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 12.1 | 12.1 |
| T301 | Scott MayfieldS. Mayfield | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8.9 | 8.9 |
| T301 | Nick CousinsN. Cousins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 12.2 | 12.2 |
| T301 | Cody CeciC. Ceci | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 10.3 | 10.3 |
| T301 | Erik HaulaE. Haula | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 15.1 |
| T301 | Josh MansonJ. Manson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4.1 |
| T301 | Jake McCabeJ. McCabe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 20.0 |
| T301 | Trevor van RiemsdykT. van Riemsdyk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 19.1 |
| T301 | William CarrierW. Carrier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 13.9 | 13.9 |
| T301 | Dylan DeMeloD. DeMelo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 2.6 | 2.6 |
| T301 | Mark StoneM. Stone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 23.5 | 23.5 |
| T301 | Scott SabourinS. Sabourin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.4 | 10.4 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.