NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T126 | Nick SeelerN. Seeler | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 15.1 |
| T126 | Jeffrey VielJ. Viel | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 11.7 | 11.7 |
| T126 | Clayton KellerC. Keller | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 22.4 | 22.4 |
| T126 | Jack RoslovicJ. Roslovic | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 19.6 |
| T126 | Dillon DubeD. Dube | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 11.1 | 11.1 |
| T126 | Alex TuchA. Tuch | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 16.5 | 16.5 |
| T126 | Nico HischierN. Hischier | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 1 | 20.8 | 20.8 |
| T126 | Pius SuterP. Suter | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.1 | 13.1 |
| T126 | Matt RoyM. Roy | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 20.6 | 20.6 |
| T126 | Owen TippettO. Tippett | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 14.8 | 14.8 |
| T126 | Cody GlassC. Glass | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 11.3 |
| T126 | Juuso ValimakiJ. Valimaki | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.0 |
| T126 | Brett HowdenB. Howden | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 15.4 | 15.4 |
| T126 | Marcus PetterssonM. Pettersson | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 23.4 | 23.4 |
| T126 | Sean WalkerS. Walker | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 20.2 | 20.2 |
| T126 | Drake BathersonD. Batherson | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 17.2 | 17.2 |
| T126 | Miro HeiskanenM. Heiskanen | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 26.7 | 26.7 |
| T126 | Alexander KerfootA. Kerfoot | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 |
| T126 | Kailer YamamotoK. Yamamoto | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 18.3 |
| T126 | Jesper BrattJ. Bratt | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | -1 | 14.9 | 14.9 |
| T126 | Filip ChytilF. Chytil | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 19.1 | 19.1 |
| T126 | Carter VerhaegheC. Verhaeghe | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 17.1 | 17.1 |
| T126 | Adam GaudetteA. Gaudette | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.9 | 8.9 |
| T126 | Troy TerryT. Terry | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 14.7 | 14.7 |
| T126 | Noah DobsonN. Dobson | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -2 | 20.2 | 20.2 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.