NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T376 | William WallinderW. Wallinder | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 269.3 | 16.8 |
| T376 | Mason LohreiM. Lohrei | 20 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 1 | 2 | 358.0 | 17.9 |
| T376 | Drew O'ConnorD. O'Connor | 23 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | -9 | 348.9 | 15.2 |
| T376 | Ryan SheaR. Shea | 23 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | -2 | 527.5 | 22.9 |
| T376 | Olen ZellwegerO. Zellweger | 20 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 1 | -5 | 380.4 | 19.0 |
| T376 | Josh DoanJ. Doan | 21 | 4 | 2 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 317.8 | 15.1 |
| T376 | Ville KoivunenV. Koivunen | 16 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 1 | 1 | 220.3 | 13.8 |
| T376 | Ryan WintertonR. Winterton | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 4 | 232.3 | 12.9 |
| T376 | Ben MeyersB. Meyers | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 3 | 202.1 | 12.6 |
| T376 | Noah WarrenN. Warren | 22 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | -3 | 345.1 | 15.7 |
| T376 | Jack St. IvanyJ. St. Ivany | 13 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 188.3 | 14.5 |
| T376 | Bobby McMannB. McMann | 18 | 3 | 3 | 6 | 0.3 | 2 | 0 | 0 | 0 | -4 | 306.2 | 17.0 |
| T376 | Nikita NesterenkoN. Nesterenko | 20 | 4 | 2 | 6 | 0.3 | 0 | 1 | 0 | 0 | -4 | 223.0 | 11.2 |
| T376 | Dmitriy SimashevD. Simashev | 22 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 1 | 0 | 353.9 | 16.1 |
| T376 | Oliver MooreO. Moore | 20 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | -6 | 240.6 | 12.0 |
| T376 | Declan CarlileD. Carlile | 20 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | -9 | 368.0 | 18.4 |
| T376 | Noah LabaN. Laba | 22 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | -1 | 324.9 | 14.8 |
| T393 | Cam FowlerC. Fowler | 21 | 0 | 5 | 5 | 0.2 | 0 | 1 | 0 | 0 | -8 | 434.6 | 20.7 |
| T393 | Ryan McDonaghR. McDonagh | 21 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 12 | 355.2 | 16.9 |
| T393 | Alex OvechkinA. Ovechkin | 19 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | -3 | 259.4 | 13.7 |
| T393 | Hampus LindholmH. Lindholm | 21 | 1 | 4 | 5 | 0.2 | 0 | 1 | 0 | 0 | 9 | 430.8 | 20.5 |
| T393 | Ondrej PalatO. Palat | 20 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | -3 | 276.9 | 13.8 |
| T393 | Brett KulakB. Kulak | 21 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 2 | 401.2 | 19.1 |
| T393 | MacKenzie WeegarM. Weegar | 22 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 1 | -3 | 486.7 | 22.1 |
| T393 | Josh MorrisseyJ. Morrissey | 8 | 0 | 5 | 5 | 0.6 | 0 | 2 | 0 | 0 | 6 | 187.2 | 23.4 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.