NBA Defensive Leaders
2026-2027 Season
| Rk | Player | GP | STK | STL | STL/G | BLK | BLK/G | PF |
|---|---|---|---|---|---|---|---|---|
| T1 | Jerami GrantJ. Grant | 1 | 5 | 3 | 3.0 | 2 | 2.0 | 1 |
| T1 | Alex CarusoA. Caruso | 1 | 5 | 4 | 4.0 | 1 | 1.0 | 1 |
| T1 | Ausar ThompsonA. Thompson | 1 | 5 | 5 | 5.0 | 0 | 0.0 | 2 |
| T1 | Leaky BlackL. Black | 1 | 5 | 4 | 4.0 | 1 | 1.0 | 6 |
| T1 | Joan BeringerJ. Beringer | 1 | 5 | 1 | 1.0 | 4 | 4.0 | 3 |
| T6 | Kyrie IrvingK. Irving | 1 | 4 | 3 | 3.0 | 1 | 1.0 | 3 |
| T6 | Giannis AntetokounmpoG. Antetokounmpo | 1 | 4 | 1 | 1.0 | 3 | 3.0 | 2 |
| T6 | CJ McCollumCJ McCollum | 1 | 4 | 4 | 4.0 | 0 | 0.0 | 0 |
| T6 | Andrew WigginsA. Wiggins | 1 | 4 | 1 | 1.0 | 3 | 3.0 | 2 |
| T6 | Kris DunnK. Dunn | 1 | 4 | 3 | 3.0 | 1 | 1.0 | 2 |
| T6 | Matisse ThybulleM. Thybulle | 1 | 4 | 3 | 3.0 | 1 | 1.0 | 3 |
| T6 | Naz ReidN. Reid | 1 | 4 | 2 | 2.0 | 2 | 2.0 | 3 |
| T6 | Jaden McDanielsJ. McDaniels | 1 | 4 | 3 | 3.0 | 1 | 1.0 | 3 |
| T6 | Anthony EdwardsA. Edwards | 1 | 4 | 2 | 2.0 | 2 | 2.0 | 3 |
| T6 | Tre JonesT. Jones | 1 | 4 | 4 | 4.0 | 0 | 0.0 | 0 |
| T6 | Isaac OkoroI. Okoro | 1 | 4 | 4 | 4.0 | 0 | 0.0 | 3 |
| T6 | Jalen SmithJ. Smith | 1 | 4 | 2 | 2.0 | 2 | 2.0 | 2 |
| T6 | Paul ReedP. Reed | 1 | 4 | 3 | 3.0 | 1 | 1.0 | 3 |
| T6 | Davion MitchellD. Mitchell | 1 | 4 | 4 | 4.0 | 0 | 0.0 | 2 |
| T6 | Anthony BlackA. Black | 1 | 4 | 3 | 3.0 | 1 | 1.0 | 5 |
| T6 | Yves MissiY. Missi | 1 | 4 | 3 | 3.0 | 1 | 1.0 | 3 |
| T6 | Collin Murray-BoylesC. Murray-Boyles | 1 | 4 | 1 | 1.0 | 3 | 3.0 | 3 |
| T23 | Al HorfordAl Horford | 1 | 3 | 0 | 0.0 | 3 | 3.0 | 0 |
| T23 | Jrue HolidayJ. Holiday | 1 | 3 | 2 | 2.0 | 1 | 1.0 | 0 |
| T23 | Kawhi LeonardK. Leonard | 1 | 3 | 3 | 3.0 | 0 | 0.0 | 5 |
About this leaderboard
Compare NBA players by steals plus blocks for the 2026-2027 season. The leaderboard also includes games played, steals and blocks with their per-game rates, and personal fouls. Sort any column to separate a perimeter defender from a rim protector, then select a player to continue the research in Prop Bet Analyzer.