NBA Defensive Leaders
2026-2027 Season
| Rk | Player | GP | STK | STL | STL/G | BLK | BLK/G | PF |
|---|---|---|---|---|---|---|---|---|
| T451 | Baba MillerB. Miller | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Trevon BrazileT. Brazile | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Jaden BradleyJ. Bradley | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Dillon MitchellD. Mitchell | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Nick MartinelliN. Martinelli | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Ja'Kobi GillespieJ. Gillespie | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Bruce ThorntonB. Thornton | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Maliq BrownM. Brown | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Tobi LawalT. Lawal | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| T451 | Felix OkparaF. Okpara | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Bryce HopkinsB. Hopkins | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Carson CooperC. Cooper | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Graham IkeG. Ike | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Tre DonaldsonT. Donaldson | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Labaron Philon Jr.L. Philon Jr. | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Mikel Brown Jr.M. Brown Jr. | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Darius Acuff Jr.D. Acuff Jr. | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Josh DixJ. Dix | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T451 | Jaylin SellersJ. Sellers | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Alpha DialloA. Diallo | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T451 | Jaden AkinsJ. Akins | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
About this leaderboard
Compare NBA players by steals plus blocks for the 2026-2027 season. The leaderboard also includes games played, steals and blocks with their per-game rates, and personal fouls. Sort any column to separate a perimeter defender from a rim protector, then select a player to continue the research in Prop Bet Analyzer.