NBA Rebounding Leaders
2026-2027 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| T251 | Alex CarusoA. Caruso | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Marvin Bagley IIIM. Bagley III | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Trae YoungT. Young | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 1 | 2 | 2.0 | 1 | 1 |
| T251 | De'Anthony MeltonD. Melton | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Josh OkogieJ. Okogie | 1 | 2 | 2.0 | 1 | 1 |
| T251 | Gary Trent Jr.G. Trent Jr. | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Jevon CarterJ. Carter | 1 | 2 | 2.0 | 1 | 1 |
| T251 | Ja MorantJa Morant | 1 | 2 | 2.0 | 1 | 1 |
| T251 | Keldon JohnsonK. Johnson | 1 | 2 | 2.0 | 1 | 1 |
| T251 | Ty JeromeTy Jerome | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Jordan PooleJ. Poole | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Nic ClaxtonN. Claxton | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Max StrusM. Strus | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Obi ToppinO. Toppin | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Tre JonesT. Jones | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Naji MarshallN. Marshall | 1 | 2 | 2.0 | 1 | 1 |
| T251 | Herbert JonesH. Jones | 1 | 2 | 2.0 | 2 | 0 |
| T251 | Bones HylandB. Hyland | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Santi AldamaS. Aldama | 1 | 2 | 2.0 | 1 | 1 |
| T251 | Jericho SimsJ. Sims | 1 | 2 | 2.0 | 1 | 1 |
| T251 | Justin ChampagnieJ. Champagnie | 1 | 2 | 2.0 | 1 | 1 |
| T251 | Dalen TerryD. Terry | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Jalen WilliamsJ. Williams | 1 | 2 | 2.0 | 0 | 2 |
| T251 | Karlo MatkovicK. Matkovic | 1 | 2 | 2.0 | 1 | 1 |
About this leaderboard
Compare NBA players by total rebounds for the 2026-2027 season. The leaderboard also includes games played, rebounds per game, and the offensive and defensive split. Sort any column to separate a rebounder who wins second chances from one who ends opponent possessions, then select a player to continue the research in Prop Bet Analyzer.