NBA Rebounding Leaders
2026-2027 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| T26 | Jabari Smith Jr.J. Smith Jr. | 1 | 10 | 10.0 | 4 | 6 |
| T26 | Ryan RollinsR. Rollins | 1 | 10 | 10.0 | 1 | 9 |
| T26 | Zach EdeyZ. Edey | 1 | 10 | 10.0 | 5 | 5 |
| T26 | Isaiah CrawfordI. Crawford | 1 | 10 | 10.0 | 8 | 2 |
| T26 | Jeremiah FearsJ. Fears | 1 | 10 | 10.0 | 1 | 9 |
| T26 | Derik QueenD. Queen | 1 | 10 | 10.0 | 3 | 7 |
| T32 | Kawhi LeonardK. Leonard | 1 | 9 | 9.0 | 4 | 5 |
| T32 | LaMelo BallL. Ball | 1 | 9 | 9.0 | 0 | 9 |
| T32 | Jonathan KumingaJ. Kuminga | 1 | 9 | 9.0 | 2 | 7 |
| T32 | Day'Ron SharpeD. Sharpe | 1 | 9 | 9.0 | 5 | 4 |
| T32 | Ausar ThompsonA. Thompson | 1 | 9 | 9.0 | 5 | 4 |
| T32 | Leaky BlackL. Black | 1 | 9 | 9.0 | 3 | 6 |
| T32 | VJ EdgecombeVJ Edgecombe | 1 | 9 | 9.0 | 3 | 6 |
| T39 | Paul GeorgeP. George | 1 | 8 | 8.0 | 1 | 7 |
| T39 | DeAndre JordanD. Jordan | 1 | 8 | 8.0 | 2 | 6 |
| T39 | Andre DrummondA. Drummond | 1 | 8 | 8.0 | 3 | 5 |
| T39 | Draymond GreenD. Green | 1 | 8 | 8.0 | 2 | 6 |
| T39 | Kevon LooneyK. Looney | 1 | 8 | 8.0 | 5 | 3 |
| T39 | Lauri MarkkanenL. Markkanen | 1 | 8 | 8.0 | 1 | 7 |
| T39 | Miles BridgesM. Bridges | 1 | 8 | 8.0 | 2 | 6 |
| T39 | Robert Williams IIIR. Williams III | 1 | 8 | 8.0 | 2 | 6 |
| T39 | Deni AvdijaD. Avdija | 1 | 8 | 8.0 | 2 | 6 |
| T39 | Desmond BaneD. Bane | 1 | 8 | 8.0 | 2 | 6 |
| T39 | Franz WagnerF. Wagner | 1 | 8 | 8.0 | 0 | 8 |
| T39 | Toumani CamaraT. Camara | 1 | 8 | 8.0 | 2 | 6 |
About this leaderboard
Compare NBA players by total rebounds for the 2026-2027 season. The leaderboard also includes games played, rebounds per game, and the offensive and defensive split. Sort any column to separate a rebounder who wins second chances from one who ends opponent possessions, then select a player to continue the research in Prop Bet Analyzer.