NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T226 | Matisse ThybulleM. Thybulle | 1 | 31.2 | 31.2 | 7 | 7.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| T226 | Santi AldamaS. Aldama | 1 | 16.2 | 16.2 | 7 | 7.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| T226 | Aaron WigginsA. Wiggins | 1 | 23.6 | 23.6 | 7 | 7.0 | 3 | 7 | 42.9 | 0 | 0 | — |
| T226 | Jamaree BouyeaJ. Bouyea | 1 | 7.7 | 7.7 | 7 | 7.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| T226 | Tari EasonT. Eason | 1 | 27.5 | 27.5 | 7 | 7.0 | 2 | 8 | 25.0 | 3 | 3 | 100.0 |
| T226 | Jamal SheadJ. Shead | 1 | 19.9 | 19.9 | 7 | 7.0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 |
| T226 | John TonjeJ. Tonje | 1 | 7.5 | 7.5 | 7 | 7.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 |
| T226 | LJ CryerLJ Cryer | 1 | 24.2 | 24.2 | 7 | 7.0 | 2 | 10 | 20.0 | 2 | 2 | 100.0 |
| T226 | Bruce ThorntonB. Thornton | 1 | 12.0 | 12.0 | 7 | 7.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 |
| T235 | DeAndre JordanD. Jordan | 1 | 17.1 | 17.1 | 6 | 6.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| T235 | Steven AdamsS. Adams | 1 | 12.2 | 12.2 | 6 | 6.0 | 3 | 4 | 75.0 | 0 | 0 | — |
| T235 | Marcus SmartM. Smart | 1 | 16.7 | 16.7 | 6 | 6.0 | 2 | 2 | 100.0 | 0 | 0 | — |
| T235 | Bogdan BogdanovicB. Bogdanovic | 1 | 25.8 | 25.8 | 6 | 6.0 | 2 | 7 | 28.6 | 0 | 0 | — |
| T235 | Buddy HieldB. Hield | 1 | 19.1 | 19.1 | 6 | 6.0 | 2 | 8 | 25.0 | 0 | 0 | — |
| T235 | De'Aaron FoxD. Fox | 1 | 34.4 | 34.4 | 6 | 6.0 | 3 | 10 | 30.0 | 0 | 0 | — |
| T235 | Jaren Jackson Jr.J. Jackson Jr. | 1 | 9.7 | 9.7 | 6 | 6.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 |
| T235 | Robert Williams IIIR. Williams III | 1 | 15.6 | 15.6 | 6 | 6.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| T235 | Javonte GreenJ. Green | 1 | 23.1 | 23.1 | 6 | 6.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 |
| T235 | Oscar TshiebweO. Tshiebwe | 1 | 6.3 | 6.3 | 6 | 6.0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 |
| T235 | Day'Ron SharpeD. Sharpe | 1 | 25.4 | 25.4 | 6 | 6.0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 |
| T235 | Jaime Jaquez Jr.J. Jaquez Jr. | 1 | 29.7 | 29.7 | 6 | 6.0 | 2 | 7 | 28.6 | 0 | 0 | — |
| T235 | Keegan MurrayK. Murray | 1 | 21.1 | 21.1 | 6 | 6.0 | 2 | 9 | 22.2 | 0 | 0 | — |
| T235 | Sidy CissokoS. Cissoko | 1 | 32.5 | 32.5 | 6 | 6.0 | 2 | 4 | 50.0 | 0 | 0 | — |
| T235 | Jordan WalshJ. Walsh | 1 | 16.6 | 16.6 | 6 | 6.0 | 2 | 5 | 40.0 | 0 | 0 | — |
| T235 | Yves MissiY. Missi | 1 | 22.9 | 22.9 | 6 | 6.0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.