NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T276 | Ebuka OkorieE. Okorie | 1 | 6.0 | 6.0 | 5 | 5.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| T276 | Christian Anderson Jr.C. Anderson Jr. | 1 | 13.9 | 13.9 | 5 | 5.0 | 2 | 7 | 28.6 | 0 | 0 | — |
| T278 | Tim Hardaway Jr.T. Hardaway Jr. | 1 | 20.2 | 20.2 | 4 | 4.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 |
| T278 | Kevon LooneyK. Looney | 1 | 17.0 | 17.0 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 0 | — |
| T278 | Larry Nance Jr.L. Nance Jr. | 1 | 6.6 | 6.6 | 4 | 4.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| T278 | Bam AdebayoB. Adebayo | 1 | 15.5 | 15.5 | 4 | 4.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 |
| T278 | Deandre AytonD. Ayton | 1 | 8.4 | 8.4 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 0 | — |
| T278 | Marvin Bagley IIIM. Bagley III | 1 | 10.0 | 10.0 | 4 | 4.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 |
| T278 | Mitchell RobinsonM. Robinson | 1 | 17.7 | 17.7 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 |
| T278 | Jarred VanderbiltJ. Vanderbilt | 1 | 13.7 | 13.7 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 |
| T278 | Moritz WagnerM. Wagner | 1 | 10.2 | 10.2 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 |
| T278 | Keldon JohnsonK. Johnson | 1 | 14.7 | 14.7 | 4 | 4.0 | 2 | 5 | 40.0 | 0 | 0 | — |
| T278 | Charles BasseyC. Bassey | 1 | 15.9 | 15.9 | 4 | 4.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| T278 | Josh GiddeyJ. Giddey | 1 | 23.8 | 23.8 | 4 | 4.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 |
| T278 | Jericho SimsJ. Sims | 1 | 10.8 | 10.8 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 0 | — |
| T278 | Brandon WilliamsB. Williams | 1 | 1.7 | 1.7 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 0 | — |
| T278 | Jake LaRaviaJ. LaRavia | 1 | 22.8 | 22.8 | 4 | 4.0 | 2 | 5 | 40.0 | 0 | 0 | — |
| T278 | Jalen DurenJ. Duren | 1 | 10.1 | 10.1 | 4 | 4.0 | 2 | 4 | 50.0 | 0 | 0 | — |
| T278 | Trayce Jackson-DavisT. Jackson-Davis | 1 | 14.3 | 14.3 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 0 | — |
| T278 | Cam WhitmoreC. Whitmore | 1 | 3.6 | 3.6 | 4 | 4.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 |
| T278 | Cason WallaceC. Wallace | 1 | 5.6 | 5.6 | 4 | 4.0 | 2 | 4 | 50.0 | 0 | 0 | — |
| T278 | Tyler KolekT. Kolek | 1 | 13.4 | 13.4 | 4 | 4.0 | 2 | 5 | 40.0 | 0 | 0 | — |
| T278 | Bronny JamesB. James | 1 | 4.4 | 4.4 | 4 | 4.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 |
| T278 | Spencer JonesS. Jones | 1 | 21.4 | 21.4 | 4 | 4.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| T278 | Khaman MaluachK. Maluach | 1 | 10.8 | 10.8 | 4 | 4.0 | 2 | 4 | 50.0 | 0 | 0 | — |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.