NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T151 | Aaron GordonA. Gordon | 1 | 24.2 | 24.2 | 11 | 11.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| T151 | Domantas SabonisD. Sabonis | 1 | 29.5 | 29.5 | 11 | 11.0 | 3 | 6 | 50.0 | 5 | 6 | 83.3 |
| T151 | John CollinsJ. Collins | 1 | 23.2 | 23.2 | 11 | 11.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 |
| T151 | Alex CarusoA. Caruso | 1 | 18.5 | 18.5 | 11 | 11.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 |
| T151 | Jordan PooleJ. Poole | 1 | 30.8 | 30.8 | 11 | 11.0 | 3 | 8 | 37.5 | 4 | 6 | 66.7 |
| T151 | Isaiah StewartI. Stewart | 1 | 15.2 | 15.2 | 11 | 11.0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 |
| T151 | Jay HuffJ. Huff | 1 | 17.7 | 17.7 | 11 | 11.0 | 4 | 5 | 80.0 | 0 | 0 | — |
| T151 | Jordan GoodwinJ. Goodwin | 1 | 19.9 | 19.9 | 11 | 11.0 | 5 | 7 | 71.4 | 0 | 0 | — |
| T151 | Bryce McGowensB. McGowens | 1 | 13.0 | 13.0 | 11 | 11.0 | 1 | 3 | 33.3 | 8 | 8 | 100.0 |
| T151 | Bilal CoulibalyB. Coulibaly | 1 | 15.6 | 15.6 | 11 | 11.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 |
| T151 | Isaiah CrawfordI. Crawford | 1 | 21.2 | 21.2 | 11 | 11.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 |
| T151 | Will RichardW. Richard | 1 | 23.4 | 23.4 | 11 | 11.0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 |
| T163 | Wendell Carter Jr.W. Carter Jr. | 1 | 28.1 | 28.1 | 10 | 10.0 | 3 | 10 | 30.0 | 3 | 4 | 75.0 |
| T163 | Collin SextonC. Sexton | 1 | 25.2 | 25.2 | 10 | 10.0 | 3 | 12 | 25.0 | 3 | 4 | 75.0 |
| T163 | Duncan RobinsonD. Robinson | 1 | 16.9 | 16.9 | 10 | 10.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 |
| T163 | Kenrich WilliamsK. Williams | 1 | 18.8 | 18.8 | 10 | 10.0 | 4 | 5 | 80.0 | 0 | 0 | — |
| T163 | Jordan McLaughlinJ. McLaughlin | 1 | 19.2 | 19.2 | 10 | 10.0 | 4 | 5 | 80.0 | 0 | 0 | — |
| T163 | Goga BitadzeG. Bitadze | 1 | 19.9 | 19.9 | 10 | 10.0 | 5 | 6 | 83.3 | 0 | 0 | — |
| T163 | Precious AchiuwaP. Achiuwa | 1 | 13.7 | 13.7 | 10 | 10.0 | 3 | 6 | 50.0 | 3 | 3 | 100.0 |
| T163 | Paul ReedP. Reed | 1 | 24.7 | 24.7 | 10 | 10.0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 |
| T163 | Evan MobleyE. Mobley | 1 | 32.5 | 32.5 | 10 | 10.0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 |
| T163 | Chet HolmgrenC. Holmgren | 1 | 31.5 | 31.5 | 10 | 10.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 |
| T163 | Christian BraunC. Braun | 1 | 33.3 | 33.3 | 10 | 10.0 | 4 | 7 | 57.1 | 0 | 0 | — |
| T163 | Collin GillespieC. Gillespie | 1 | 26.3 | 26.3 | 10 | 10.0 | 4 | 7 | 57.1 | 0 | 0 | — |
| T163 | Ron Harper Jr.R. Harper Jr. | 1 | 12.0 | 12.0 | 10 | 10.0 | 4 | 6 | 66.7 | 0 | 0 | — |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.