NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Scottie BarnesS. Barnes | 10 | 336.9 | 33.7 | 238 | 23.8 | 95 | 199 | 47.7 | 39 | 59 | 66.1 |
| T52 | Joel EmbiidJ. Embiid | 12 | 378.8 | 31.6 | 234 | 19.5 | 74 | 185 | 40.0 | 80 | 90 | 88.9 |
| T52 | Davion MitchellD. Mitchell | 14 | 498.0 | 35.6 | 234 | 16.7 | 86 | 173 | 49.7 | 30 | 40 | 75.0 |
| 54 | Jeremiah FearsJ. Fears | 15 | 441.6 | 29.4 | 233 | 15.5 | 90 | 203 | 44.3 | 37 | 46 | 80.4 |
| 55 | Cameron BoozerC. Boozer | 14 | 438.4 | 31.3 | 231 | 16.5 | 77 | 195 | 39.5 | 49 | 56 | 87.5 |
| 56 | Stephon CastleS. Castle | 15 | 441.2 | 29.4 | 230 | 15.3 | 86 | 205 | 42.0 | 28 | 37 | 75.7 |
| T57 | James HardenJ. Harden | 14 | 461.4 | 33.0 | 229 | 16.4 | 65 | 169 | 38.5 | 63 | 74 | 85.1 |
| T57 | OG AnunobyOG Anunoby | 14 | 473.8 | 33.8 | 229 | 16.4 | 65 | 165 | 39.4 | 70 | 80 | 87.5 |
| 59 | Jabari Smith Jr.J. Smith Jr. | 15 | 507.3 | 33.8 | 228 | 15.2 | 80 | 181 | 44.2 | 33 | 39 | 84.6 |
| 60 | Desmond BaneD. Bane | 12 | 419.5 | 35.0 | 225 | 18.8 | 73 | 174 | 42.0 | 31 | 37 | 83.8 |
| T61 | Jaime Jaquez Jr.J. Jaquez Jr. | 14 | 391.6 | 28.0 | 221 | 15.8 | 79 | 167 | 47.3 | 35 | 46 | 76.1 |
| T61 | Amen ThompsonA. Thompson | 14 | 467.1 | 33.4 | 221 | 15.8 | 84 | 157 | 53.5 | 48 | 62 | 77.4 |
| 63 | Ajay MitchellA. Mitchell | 12 | 327.6 | 27.3 | 217 | 18.1 | 87 | 169 | 51.5 | 33 | 39 | 84.6 |
| 64 | Jalen JohnsonJ. Johnson | 11 | 377.6 | 34.3 | 214 | 19.5 | 78 | 177 | 44.1 | 50 | 64 | 78.1 |
| 65 | Duncan RobinsonD. Robinson | 12 | 365.9 | 30.5 | 209 | 17.4 | 63 | 140 | 45.0 | 36 | 43 | 83.7 |
| 66 | Immanuel QuickleyI. Quickley | 12 | 381.6 | 31.8 | 207 | 17.3 | 69 | 169 | 40.8 | 39 | 45 | 86.7 |
| T67 | CJ McCollumCJ McCollum | 14 | 369.4 | 26.4 | 203 | 14.5 | 74 | 171 | 43.3 | 30 | 34 | 88.2 |
| T67 | Evan MobleyE. Mobley | 12 | 383.7 | 32.0 | 203 | 16.9 | 76 | 137 | 55.5 | 28 | 45 | 62.2 |
| T67 | Walker KesslerW. Kessler | 14 | 432.8 | 30.9 | 203 | 14.5 | 85 | 125 | 68.0 | 33 | 50 | 66.0 |
| 70 | Klay ThompsonK. Thompson | 13 | 315.3 | 24.3 | 201 | 15.5 | 69 | 153 | 45.1 | 10 | 10 | 100.0 |
| 71 | Onyeka OkongwuO. Okongwu | 14 | 425.6 | 30.4 | 197 | 14.1 | 75 | 151 | 49.7 | 24 | 34 | 70.6 |
| 72 | Brandin PodziemskiB. Podziemski | 12 | 386.1 | 32.2 | 196 | 16.3 | 67 | 147 | 45.6 | 28 | 38 | 73.7 |
| 73 | Aaron WigginsA. Wiggins | 14 | 358.6 | 25.6 | 195 | 13.9 | 75 | 164 | 45.7 | 7 | 11 | 63.6 |
| 74 | Grayson AllenG. Allen | 13 | 351.9 | 27.1 | 194 | 14.9 | 56 | 125 | 44.8 | 38 | 41 | 92.7 |
| 75 | Ace BaileyA. Bailey | 15 | 459.8 | 30.7 | 193 | 12.9 | 79 | 173 | 45.7 | 12 | 15 | 80.0 |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.