NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Brook LopezB. Lopez | 13 | 316.7 | 24.4 | 192 | 14.8 | 75 | 140 | 53.6 | 21 | 33 | 63.6 |
| T77 | Miles BridgesM. Bridges | 13 | 378.9 | 29.1 | 191 | 14.7 | 72 | 158 | 45.6 | 24 | 28 | 85.7 |
| T77 | Payton PritchardP. Pritchard | 14 | 378.5 | 27.0 | 191 | 13.6 | 64 | 154 | 41.6 | 30 | 34 | 88.2 |
| T79 | P.J. Washington Jr.P.J. Washington Jr. | 14 | 437.1 | 31.2 | 189 | 13.5 | 62 | 154 | 40.3 | 36 | 49 | 73.5 |
| T79 | Caleb WilsonC. Wilson | 10 | 307.7 | 30.8 | 189 | 18.9 | 68 | 162 | 42.0 | 30 | 41 | 73.2 |
| T81 | Matas BuzelisM. Buzelis | 13 | 353.0 | 27.2 | 187 | 14.4 | 58 | 129 | 45.0 | 47 | 54 | 87.0 |
| T81 | Jared McCainJ. McCain | 14 | 374.3 | 26.7 | 187 | 13.4 | 66 | 165 | 40.0 | 24 | 30 | 80.0 |
| 83 | Jrue HolidayJ. Holiday | 14 | 370.9 | 26.5 | 186 | 13.3 | 60 | 129 | 46.5 | 31 | 36 | 86.1 |
| T84 | De'Aaron FoxD. Fox | 14 | 406.5 | 29.0 | 183 | 13.1 | 61 | 127 | 48.0 | 48 | 58 | 82.8 |
| T84 | Andrew NembhardA. Nembhard | 11 | 367.1 | 33.4 | 183 | 16.6 | 62 | 139 | 44.6 | 34 | 38 | 89.5 |
| T84 | Daniss JenkinsD. Jenkins | 13 | 375.7 | 28.9 | 183 | 14.1 | 63 | 139 | 45.3 | 29 | 32 | 90.6 |
| T84 | Derik QueenD. Queen | 15 | 327.3 | 21.8 | 183 | 12.2 | 60 | 123 | 48.8 | 53 | 65 | 81.5 |
| T84 | Cedric CowardC. Coward | 13 | 372.3 | 28.6 | 183 | 14.1 | 66 | 139 | 47.5 | 22 | 26 | 84.6 |
| T89 | Dillon BrooksD. Brooks | 13 | 377.5 | 29.0 | 180 | 13.8 | 67 | 156 | 42.9 | 21 | 30 | 70.0 |
| T89 | VJ EdgecombeVJ Edgecombe | 14 | 468.1 | 33.4 | 180 | 12.9 | 72 | 157 | 45.9 | 15 | 21 | 71.4 |
| 91 | Derrick WhiteD. White | 14 | 413.2 | 29.5 | 178 | 12.7 | 66 | 151 | 43.7 | 20 | 21 | 95.2 |
| 92 | Jonathan KumingaJ. Kuminga | 14 | 426.9 | 30.5 | 173 | 12.4 | 62 | 143 | 43.4 | 27 | 46 | 58.7 |
| T93 | Wendell Carter Jr.W. Carter Jr. | 13 | 420.2 | 32.3 | 172 | 13.2 | 61 | 106 | 57.5 | 37 | 49 | 75.5 |
| T93 | AJ DybantsaAJ Dybantsa | 11 | 367.6 | 33.4 | 172 | 15.6 | 63 | 156 | 40.4 | 36 | 51 | 70.6 |
| 95 | Toumani CamaraT. Camara | 14 | 407.2 | 29.1 | 171 | 12.2 | 60 | 133 | 45.1 | 15 | 19 | 78.9 |
| 96 | Domantas SabonisD. Sabonis | 12 | 408.0 | 34.0 | 170 | 14.2 | 67 | 104 | 64.4 | 33 | 45 | 73.3 |
| 97 | Anthony BlackA. Black | 10 | 321.7 | 32.2 | 167 | 16.7 | 55 | 120 | 45.8 | 36 | 45 | 80.0 |
| 98 | LeBron JamesL. James | 11 | 358.3 | 32.6 | 166 | 15.1 | 62 | 140 | 44.3 | 33 | 46 | 71.7 |
| T99 | Ja'Kobe WalterJ. Walter | 14 | 432.2 | 30.9 | 165 | 11.8 | 54 | 135 | 40.0 | 22 | 32 | 68.8 |
| T99 | Alex SarrA. Sarr | 14 | 384.4 | 27.5 | 165 | 11.8 | 64 | 122 | 52.5 | 22 | 33 | 66.7 |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.