NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T151 | Kevin HuerterK. Huerter | 13 | 329.3 | 25.3 | 128 | 9.8 | 49 | 106 | 46.2 | 11 | 16 | 68.8 |
| T151 | Peyton WatsonP. Watson | 12 | 331.6 | 27.6 | 128 | 10.7 | 48 | 128 | 37.5 | 20 | 30 | 66.7 |
| T151 | Aday MaraA. Mara | 14 | 302.1 | 21.6 | 128 | 9.1 | 57 | 90 | 63.3 | 13 | 22 | 59.1 |
| 154 | Naji MarshallN. Marshall | 11 | 273.6 | 24.9 | 127 | 11.5 | 49 | 107 | 45.8 | 18 | 26 | 69.2 |
| T155 | Luguentz DortL. Dort | 14 | 335.9 | 24.0 | 125 | 8.9 | 42 | 115 | 36.5 | 19 | 26 | 73.1 |
| T155 | Ausar ThompsonA. Thompson | 12 | 334.6 | 27.9 | 125 | 10.4 | 54 | 106 | 50.9 | 17 | 25 | 68.0 |
| T155 | Pelle LarssonP. Larsson | 11 | 325.0 | 29.5 | 125 | 11.4 | 36 | 77 | 46.8 | 38 | 42 | 90.5 |
| T155 | Tre JohnsonT. Johnson | 13 | 303.2 | 23.3 | 125 | 9.6 | 47 | 129 | 36.4 | 13 | 14 | 92.9 |
| 159 | Zaccharie RisacherZ. Risacher | 14 | 332.2 | 23.7 | 123 | 8.8 | 50 | 108 | 46.3 | 8 | 14 | 57.1 |
| T160 | Daniel GaffordD. Gafford | 14 | 294.0 | 21.0 | 122 | 8.7 | 48 | 68 | 70.6 | 24 | 35 | 68.6 |
| T160 | Scoot HendersonS. Henderson | 14 | 309.6 | 22.1 | 122 | 8.7 | 39 | 123 | 31.7 | 32 | 41 | 78.0 |
| T162 | Dejounte MurrayD. Murray | 9 | 282.3 | 31.4 | 121 | 13.4 | 44 | 102 | 43.1 | 25 | 27 | 92.6 |
| T162 | Collin GillespieC. Gillespie | 13 | 322.8 | 24.8 | 121 | 9.3 | 43 | 112 | 38.4 | 6 | 10 | 60.0 |
| T164 | Isaiah HartensteinI. Hartenstein | 14 | 347.7 | 24.8 | 120 | 8.6 | 51 | 94 | 54.3 | 18 | 23 | 78.3 |
| T164 | Kel'el WareK. Ware | 14 | 254.3 | 18.2 | 120 | 8.6 | 44 | 110 | 40.0 | 23 | 29 | 79.3 |
| 166 | Neemias QuetaN. Queta | 13 | 286.2 | 22.0 | 118 | 9.1 | 43 | 75 | 57.3 | 28 | 44 | 63.6 |
| 167 | Sam HauserS. Hauser | 14 | 287.7 | 20.6 | 117 | 8.4 | 41 | 84 | 48.8 | 2 | 2 | 100.0 |
| T168 | Ziaire WilliamsZ. Williams | 12 | 284.0 | 23.7 | 116 | 9.7 | 42 | 75 | 56.0 | 12 | 14 | 85.7 |
| T168 | Jamison BattleJ. Battle | 14 | 247.0 | 17.6 | 116 | 8.3 | 39 | 85 | 45.9 | 12 | 15 | 80.0 |
| 170 | Precious AchiuwaP. Achiuwa | 11 | 288.4 | 26.2 | 114 | 10.4 | 49 | 92 | 53.3 | 12 | 24 | 50.0 |
| 171 | Luke KennardL. Kennard | 12 | 210.2 | 17.5 | 113 | 9.4 | 40 | 76 | 52.6 | 7 | 10 | 70.0 |
| 172 | Day'Ron SharpeD. Sharpe | 13 | 309.3 | 23.8 | 112 | 8.6 | 42 | 81 | 51.9 | 23 | 34 | 67.6 |
| 173 | Matisse ThybulleM. Thybulle | 15 | 374.7 | 25.0 | 111 | 7.4 | 37 | 86 | 43.0 | 11 | 13 | 84.6 |
| 174 | Kobe SandersK. Sanders | 13 | 295.3 | 22.7 | 110 | 8.5 | 37 | 89 | 41.6 | 18 | 18 | 100.0 |
| 175 | Isaiah StewartI. Stewart | 10 | 181.5 | 18.2 | 109 | 10.9 | 43 | 69 | 62.3 | 14 | 15 | 93.3 |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.