NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T326 | Kobe SandersK. Sanders | 1 | 0 | 3 | 0.0 | 0.0 |
| T326 | Mohamed DiawaraM. Diawara | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Javon SmallJ. Small | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Sion JamesS. James | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Dylan CardwellD. Cardwell | 1 | 0 | 1 | 0.0 | 0.0 |
| T326 | Norchad OmierN. Omier | 1 | 0 | 1 | 0.0 | 0.0 |
| T326 | Malachi SmithM. Smith | 1 | 0 | 1 | 0.0 | 0.0 |
| T326 | Bennett StirtzB. Stirtz | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Chris Cenac Jr.C. Cenac Jr. | 1 | 0 | 1 | 0.0 | 0.0 |
| T326 | Cameron CarrC. Carr | 1 | 0 | 3 | 0.0 | 0.0 |
| T326 | Isaiah EvansI. Evans | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Joshua JeffersonJ. Jefferson | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Bruce ThorntonB. Thornton | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Tobi LawalT. Lawal | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Malik DiaM. Dia | 1 | 0 | 1 | 0.0 | 0.0 |
| T326 | Tre DonaldsonT. Donaldson | 1 | 0 | 2 | 0.0 | 0.0 |
| T326 | Morez Johnson Jr.M. Johnson Jr. | 1 | 0 | 4 | 0.0 | 0.0 |
| T326 | Josh DixJ. Dix | 1 | 0 | 4 | 0.0 | 0.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.