NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T26 | Payton PritchardP. Pritchard | 1 | 4 | 11 | 36.4 | 4.0 |
| T26 | Tyrese MaxeyT. Maxey | 1 | 4 | 8 | 50.0 | 4.0 |
| T26 | Trey Murphy IIIT. Murphy III | 1 | 4 | 9 | 44.4 | 4.0 |
| T26 | Sam HauserS. Hauser | 1 | 4 | 6 | 66.7 | 4.0 |
| T26 | Julian ChampagnieJ. Champagnie | 1 | 4 | 9 | 44.4 | 4.0 |
| T26 | Keyonte GeorgeK. George | 1 | 4 | 8 | 50.0 | 4.0 |
| T26 | Leaky BlackL. Black | 1 | 4 | 5 | 80.0 | 4.0 |
| T26 | Kasparas JakucionisK. Jakucionis | 1 | 4 | 10 | 40.0 | 4.0 |
| T26 | Derik QueenD. Queen | 1 | 4 | 5 | 80.0 | 4.0 |
| T26 | Myron GardnerM. Gardner | 1 | 4 | 5 | 80.0 | 4.0 |
| T36 | Zach LaVineZ. LaVine | 1 | 3 | 6 | 50.0 | 3.0 |
| T36 | Andrew WigginsA. Wiggins | 1 | 3 | 6 | 50.0 | 3.0 |
| T36 | Jaylen BrownJ. Brown | 1 | 3 | 8 | 37.5 | 3.0 |
| T36 | Jayson TatumJ. Tatum | 1 | 3 | 10 | 30.0 | 3.0 |
| T36 | Dillon BrooksD. Brooks | 1 | 3 | 6 | 50.0 | 3.0 |
| T36 | Kyle KuzmaK. Kuzma | 1 | 3 | 6 | 50.0 | 3.0 |
| T36 | LaMelo BallL. Ball | 1 | 3 | 8 | 37.5 | 3.0 |
| T36 | Deni AvdijaD. Avdija | 1 | 3 | 3 | 100.0 | 3.0 |
| T36 | Onyeka OkongwuO. Okongwu | 1 | 3 | 8 | 37.5 | 3.0 |
| T36 | Isaac OkoroI. Okoro | 1 | 3 | 7 | 42.9 | 3.0 |
| T36 | Jalen SmithJ. Smith | 1 | 3 | 6 | 50.0 | 3.0 |
| T36 | Jay HuffJ. Huff | 1 | 3 | 3 | 100.0 | 3.0 |
| T36 | Naji MarshallN. Marshall | 1 | 3 | 5 | 60.0 | 3.0 |
| T36 | Desmond BaneD. Bane | 1 | 3 | 8 | 37.5 | 3.0 |
| T36 | Corey KispertC. Kispert | 1 | 3 | 6 | 50.0 | 3.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.