NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T201 | Jared McCainJ. McCain | 1 | 1 | 8 | 12.5 | 1.0 |
| T201 | Terrence Shannon Jr.T. Shannon Jr. | 1 | 1 | 3 | 33.3 | 1.0 |
| T201 | Ryan DunnR. Dunn | 1 | 1 | 2 | 50.0 | 1.0 |
| T201 | Dalton KnechtD. Knecht | 1 | 1 | 2 | 50.0 | 1.0 |
| T201 | Reed SheppardR. Sheppard | 1 | 1 | 5 | 20.0 | 1.0 |
| T201 | Kel'el WareK. Ware | 1 | 1 | 3 | 33.3 | 1.0 |
| T201 | Zaccharie RisacherZ. Risacher | 1 | 1 | 2 | 50.0 | 1.0 |
| T201 | Alex SarrA. Sarr | 1 | 1 | 5 | 20.0 | 1.0 |
| T201 | Ajay MitchellA. Mitchell | 1 | 1 | 4 | 25.0 | 1.0 |
| T201 | Isaiah CrawfordI. Crawford | 1 | 1 | 2 | 50.0 | 1.0 |
| T201 | Cam SpencerC. Spencer | 1 | 1 | 4 | 25.0 | 1.0 |
| T201 | Jamal SheadJ. Shead | 1 | 1 | 3 | 33.3 | 1.0 |
| T201 | Cam ChristieC. Christie | 1 | 1 | 3 | 33.3 | 1.0 |
| T201 | Spencer JonesS. Jones | 1 | 1 | 2 | 50.0 | 1.0 |
| T201 | RayJ DennisR. Dennis | 1 | 1 | 3 | 33.3 | 1.0 |
| T201 | Ace BaileyA. Bailey | 1 | 1 | 4 | 25.0 | 1.0 |
| T201 | VJ EdgecombeVJ Edgecombe | 1 | 1 | 4 | 25.0 | 1.0 |
| T201 | Jeremiah FearsJ. Fears | 1 | 1 | 4 | 25.0 | 1.0 |
| T201 | Danny WolfD. Wolf | 1 | 1 | 2 | 50.0 | 1.0 |
| T201 | Jase RichardsonJ. Richardson | 1 | 1 | 6 | 16.7 | 1.0 |
| T201 | Chaz LanierC. Lanier | 1 | 1 | 4 | 25.0 | 1.0 |
| T201 | Rasheer FlemingR. Fleming | 1 | 1 | 1 | 100.0 | 1.0 |
| T201 | John TonjeJ. Tonje | 1 | 1 | 3 | 33.3 | 1.0 |
| T201 | Micah PeavyM. Peavy | 1 | 1 | 4 | 25.0 | 1.0 |
| T201 | LJ CryerLJ Cryer | 1 | 1 | 8 | 12.5 | 1.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.