NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T376 | Aday MaraA. Mara | 14 | 1 | 1 | 100.0 | 0.1 |
| T376 | Ja'Kobi GillespieJ. Gillespie | 2 | 1 | 3 | 33.3 | 0.5 |
| T376 | Tobi LawalT. Lawal | 8 | 1 | 6 | 16.7 | 0.1 |
| T379 | Andre DrummondA. Drummond | 14 | 0 | 1 | 0.0 | 0.0 |
| T379 | Rudy GobertR. Gobert | 14 | 0 | 3 | 0.0 | 0.0 |
| T379 | T.J. McConnellT.J. McConnell | 5 | 0 | 2 | 0.0 | 0.0 |
| T379 | Zach CollinsZ. Collins | 8 | 0 | 8 | 0.0 | 0.0 |
| T379 | Isaiah HartensteinI. Hartenstein | 14 | 0 | 2 | 0.0 | 0.0 |
| T379 | Marvin Bagley IIIM. Bagley III | 12 | 0 | 4 | 0.0 | 0.0 |
| T379 | Jaxson HayesJ. Hayes | 12 | 0 | 1 | 0.0 | 0.0 |
| T379 | Charles BasseyC. Bassey | 12 | 0 | 2 | 0.0 | 0.0 |
| T379 | Anthony GillA. Gill | 5 | 0 | 1 | 0.0 | 0.0 |
| T379 | Jae'Sean TateJ. Tate | 9 | 0 | 1 | 0.0 | 0.0 |
| T379 | Jericho SimsJ. Sims | 9 | 0 | 1 | 0.0 | 0.0 |
| T379 | Blake WesleyB. Wesley | 2 | 0 | 2 | 0.0 | 0.0 |
| T379 | Dalen TerryD. Terry | 2 | 0 | 1 | 0.0 | 0.0 |
| T379 | Cam WhitmoreC. Whitmore | 2 | 0 | 2 | 0.0 | 0.0 |
| T379 | Ausar ThompsonA. Thompson | 12 | 0 | 5 | 0.0 | 0.0 |
| T379 | Rayan RupertR. Rupert | 3 | 0 | 2 | 0.0 | 0.0 |
| T379 | Pete NanceP. Nance | 1 | 0 | 1 | 0.0 | 0.0 |
| T379 | Devin CarterD. Carter | 1 | 0 | 1 | 0.0 | 0.0 |
| T379 | Cody WilliamsC. Williams | 9 | 0 | 3 | 0.0 | 0.0 |
| T379 | Nikola TopicN. Topic | 2 | 0 | 3 | 0.0 | 0.0 |
| T379 | AJ JohnsonAJ Johnson | 6 | 0 | 1 | 0.0 | 0.0 |
| T379 | PJ HallPJ Hall | 2 | 0 | 3 | 0.0 | 0.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.