NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T401 | Adem BonaA. Bona | 9 | 0 | 3 | 0.0 | 0.0 |
| T401 | Bronny JamesB. James | 6 | 0 | 2 | 0.0 | 0.0 |
| T401 | Isaac JonesI. Jones | 5 | 0 | 1 | 0.0 | 0.0 |
| T401 | David Jones GarciaD. Jones Garcia | 4 | 0 | 2 | 0.0 | 0.0 |
| T401 | Tristan EnarunaT. Enaruna | 3 | 0 | 5 | 0.0 | 0.0 |
| T401 | Kon KnueppelK. Knueppel | 1 | 0 | 1 | 0.0 | 0.0 |
| T401 | Adou ThieroA. Thiero | 5 | 0 | 2 | 0.0 | 0.0 |
| T401 | Brooks BarnhizerB. Barnhizer | 9 | 0 | 1 | 0.0 | 0.0 |
| T401 | Dylan CardwellD. Cardwell | 6 | 0 | 1 | 0.0 | 0.0 |
| T401 | Chris ManonC. Manon | 2 | 0 | 1 | 0.0 | 0.0 |
| T401 | Malachi SmithM. Smith | 2 | 0 | 1 | 0.0 | 0.0 |
| T401 | Karim LopezK. Lopez | 5 | 0 | 1 | 0.0 | 0.0 |
| T401 | Cameron CarrC. Carr | 5 | 0 | 5 | 0.0 | 0.0 |
| T401 | Isaiah EvansI. Evans | 7 | 0 | 7 | 0.0 | 0.0 |
| T401 | Ebuka OkorieE. Okorie | 5 | 0 | 3 | 0.0 | 0.0 |
| T401 | Dailyn SwainD. Swain | 3 | 0 | 2 | 0.0 | 0.0 |
| T401 | Joshua JeffersonJ. Jefferson | 1 | 0 | 2 | 0.0 | 0.0 |
| T401 | Malik DiaM. Dia | 2 | 0 | 2 | 0.0 | 0.0 |
| T401 | Tre DonaldsonT. Donaldson | 2 | 0 | 2 | 0.0 | 0.0 |
| T401 | Alpha DialloA. Diallo | 4 | 0 | 3 | 0.0 | 0.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.