Denver Nuggets
Western Northwest
7-5Record
5-7ATS
5-7O/U
2026 NBA Standings
Straight-up, against-the-spread and over/under records for the Denver Nuggets and every Western team.
Denver Nuggets4th in Western Northwest7-5 · 5-5 in conference
Western Northwest
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 11-4 | 7-2 | 4-2 | 3-0 | 12-3 | 6-9 |
| 2 | 9-5 | 3-2 | 6-3 | 4-2 | 9-5 | 5-9 |
| 3 | 9-5 | 5-0 | 4-5 | 1-2 | 8-6 | 6-8 |
| 4 | 7-5 | 2-3 | 5-2 | 0-2 | 5-7 | 5-7 |
| 5 | 2-13 | 1-7 | 1-6 | 0-2 | 5-10 | 5-9-1 |
Western Pacific
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 13-2 | 6-1 | 7-1 | 5-1 | 10-5 | 11-4 |
| 2 | 8-6 | 6-1 | 2-5 | 3-2 | 8-6 | 7-7 |
| 3 | 6-7 | 5-4 | 1-3 | 2-2 | 4-9 | 7-6 |
| 4 | 4-9 | 4-4 | 0-5 | 1-4 | 7-6 | 9-4 |
| 5 | 1-12 | 0-8 | 1-4 | 0-2 | 4-9 | 7-6 |
Western Southwest
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 12-3 | 5-3 | 7-0 | 2-1 | 6-9 | 4-11 |
| 2 | 11-4 | 7-1 | 4-3 | 2-1 | 10-5 | 10-5 |
| 3 | 10-4 | 3-4 | 7-0 | 1-1 | 10-4 | 8-6 |
| 4 | 7-7 | 5-2 | 2-5 | 1-3 | 7-7 | 6-8 |
| 5 | 5-10 | 4-6 | 1-4 | 1-1 | 9-6 | 8-6-1 |