Belmont Bruins
Missouri Valley
3-1Record
2-1ATS
1-2O/U
Next game
Belmont Bruins schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Curb Event Center Arena | W72-54 |
| Thu Nov 5 | vs | Curb Event Center Arena | W75-45 |
| Tue Nov 10 | at | Allen Arena | L75-88 |
| Sat Nov 14 | vs | Curb Event Center Arena | W72-62 |
| Next gameMon Nov 23 | vs | ESPNU · State Farm Field House | |
| Tue Nov 24 | at | ESPN2 · State Farm Field House | |
| Wed Nov 25 | vs | ESPN2 · State Farm Field House | |
| Tue Dec 1 | at | ESPN+ · E. A. Diddle Arena | |
| Sat Dec 5 | vs | Curb Event Center Arena | |
| Tue Dec 8 | at | ESPNU · Bartow Arena | |
| Mon Dec 14 | vs | FloCollege · Curb Event Center Arena | |
| Fri Dec 18 | at | ESPN+ · Carver Arena | |
| Mon Dec 21 | at | CEFCU Arena | |
| Tue Dec 29 | vs | ESPN+ · Curb Event Center Arena | |
| Fri Jan 1 | vs | ESPN+ · Curb Event Center Arena | |
| Tue Jan 5 | at | ESPN+ · Knapp Center | |
| Fri Jan 8 | vs | ESPN Networks · Curb Event Center Arena | |
| Tue Jan 12 | at | Ford Center | |
| Sat Jan 16 | vs | Curb Event Center Arena | |
| Mon Jan 18 | vs | Curb Event Center Arena | |
| Thu Jan 21 | at | Athletics-Recreation Center | |
| Sun Jan 24 | at | Credit Union 1 Arena | |
| Wed Jan 27 | vs | ESPN+ · Curb Event Center Arena | |
| Sat Jan 30 | at | Banterra Center | |
| Sat Feb 6 | at | CFSB Center | |
| Tue Feb 9 | vs | Curb Event Center Arena | |
| Fri Feb 12 | vs | Curb Event Center Arena | |
| Mon Feb 15 | at | Hulman Center | |
| Sat Feb 20 | vs | CBS Sports Network · Curb Event Center Arena | |
| Wed Feb 24 | vs | Curb Event Center Arena | |
| Sun Feb 28 | at | McLeod Center | |
