Bowling Green Falcons
Mid-American
3-1Record
2-2ATS
2-2O/U
Next game
Bowling Green Falcons schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Georgia State Convocation Center | W76-73 |
| Mon Nov 9 | vs | Stroh Center | W95-79 |
| Thu Nov 12 | vs | Stroh Center | W88-76 |
| Tue Nov 17 | at | Kaplan Arena | L73-77 |
| Next gameSat Nov 21 | vs | ESPN+ · Stroh Center | |
| Tue Nov 24 | vs | ESPN+ · Stroh Center | |
| Fri Nov 27 | at | BTN · Simon Skjodt Assembly Hall | |
| Wed Dec 2 | at | Memorial Athletic and Convocation Center | |
| Sat Dec 5 | vs | Stroh Center | |
| Wed Dec 16 | vs | Stroh Center | |
| Sat Dec 19 | at | ESPN+ · James A. Rhodes Arena | |
| Sat Jan 2 | vs | Stroh Center | |
| Tue Jan 5 | at | McGuirk Arena | |
| Sat Jan 9 | at | George Gervin GameAbove Center | |
| Tue Jan 12 | vs | Stroh Center | |
| Sat Jan 16 | at | ESPN+ · Alumni Arena | |
| Tue Jan 19 | vs | Stroh Center | |
| Fri Jan 22 | vs | CBS Sports Network · Stroh Center | |
| Tue Jan 26 | at | University Arena | |
| Sat Jan 30 | vs | Stroh Center | |
| Tue Feb 2 | at | John E. Worthen Arena | |
| Tue Feb 9 | at | Millett Hall | |
| Sat Feb 13 | vs | ESPN+ · Stroh Center | |
| Tue Feb 16 | vs | ESPN+ · Stroh Center | |
| Sat Feb 20 | at | Savage Arena | |
| Tue Feb 23 | vs | Stroh Center | |
| Sat Feb 27 | at | William D. Mullins Center | |
| Tue Mar 2 | at | ESPN+ · Convocation Center Ohio | |
| Fri Mar 5 | vs | Stroh Center | |
