BYU Cougars
Big 12
4-0Record
2-2ATS
2-2O/U
Next game
BYU Cougars schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Delta Center | W94-83 |
| Fri Nov 6 | vs | Marriott Center | W108-67 |
| Tue Nov 10 | vs | Marriott Center | W98-82 |
| Thu Nov 12 | vs | Marriott Center | W86-71 |
| Next gameWed Nov 18 | vs | ESPN+ · Marriott Center | |
| Mon Nov 23 | vs | ESPN2 · Lahaina Civic Center | |
| Sat Dec 5 | vs | Peacock/NBCSN · Delta Center | |
| Wed Dec 9 | vs | Fox Sports 1 · Marriott Center | |
| Sat Dec 12 | vs | CBS Sports Network · Marriott Center | |
| Tue Dec 15 | vs | ESPN+ · Marriott Center | |
| Sat Dec 19 | at | USA · Acrisure Arena | |
| Tue Dec 22 | vs | ESPN+ · Marriott Center | |
| Sat Jan 2 | at | ESPN2 · Desert Financial Arena | |
| Wed Jan 6 | vs | Fox Sports 1 · Marriott Center | |
| Sat Jan 9 | vs | ESPN · Marriott Center | |
| Tue Jan 12 | at | ESPN · McKale Center | |
| Sat Jan 16 | vs | TNT · Marriott Center | |
| Wed Jan 20 | at | Fox Sports 1 · James H. Hilton Coliseum | |
| Sat Jan 23 | vs | FOX Networks · Marriott Center | |
| Wed Jan 27 | at | ESPN Networks · Ed and Rae Schollmaier Arena | |
| Sat Jan 30 | at | ESPN Networks · Fertitta Center | |
| Tue Feb 2 | vs | Fox Sports 1 · Marriott Center | |
| Sat Feb 6 | at | ESPN2 · Jon M. Huntsman Center | |
| Sat Feb 13 | vs | FOX · Marriott Center | |
| Wed Feb 17 | at | Peacock/NBCSN · CU Events Center | |
| Sat Feb 20 | vs | ESPN2 · Marriott Center | |
| Mon Feb 22 | vs | ESPN · Marriott Center | |
| Sat Feb 27 | at | ESPN2 · Addition Financial Arena | |
| Tue Mar 2 | vs | ESPN Networks · Marriott Center | |
| Fri Mar 5 | at | Fox Sports 1 · United Supermarkets Arena | |
