Charleston Cougars
CAA
4-0Record
2-0ATS
1-1O/U
Next game
Charleston Cougars schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | TD Arena | W111-55 |
| Fri Nov 6 | vsNewberry Wolves | TD Arena | W112-66 |
| Wed Nov 11 | at | Liacouras Center | W91-81 |
| Sun Nov 15 | vs | TD Arena | W90-66 |
| Next gameThu Nov 19 | at | ESPN+ · Knapp Center | |
| Tue Nov 24 | vs | FloCollege · Hard Rock Hotel Riviera Maya | |
| Sun Nov 29 | vs | FloCollege · TD Arena | |
| Wed Dec 2 | at | ESPN+ · Dale F. Halton Arena | |
| Sun Dec 6 | vs | FloCollege · TD Arena | |
| Mon Dec 14 | at | FloCollege · Curb Event Center Arena | |
| Fri Dec 18 | vs | FloCollege · TD Arena | |
| Tue Dec 22 | vs | FloCollege · TD Arena | |
| Thu Dec 31 | vs | CBS Sports Network · TD Arena | |
| Sat Jan 2 | vs | FloCollege · TD Arena | |
| Thu Jan 7 | at | CBS Sports Network · Daskalakis Athletic Center | |
| Sat Jan 9 | at | FloCollege · OceanFirst Bank Center | |
| Thu Jan 14 | vs | FloCollege · TD Arena | |
| Sat Jan 16 | at | FloCollege · Corbett Sports Center | |
| Mon Jan 18 | vs | FloCollege · TD Arena | |
| Sat Jan 23 | vs | FloCollege · TD Arena | |
| Thu Jan 28 | at | CBS Sports Network · Raiford G. Trask Coliseum | |
| Sat Jan 30 | vs | FloCollege · TD Arena | |
| Thu Feb 4 | at | FloCollege · Hampton Convocation Center | |
| Sat Feb 6 | at | CBS Sports Network · Kaplan Arena | |
| Thu Feb 11 | vs | CBS Sports Network · TD Arena | |
| Thu Feb 18 | at | FloCollege · David S. Mack Sports and Exhibition Complex | |
| Sat Feb 20 | at | FloCollege · Cabot Center | |
| Thu Feb 25 | vs | FloCollege · TD Arena | |
| Sun Feb 28 | vs | CBS Sports Network · TD Arena | |
| Tue Mar 2 | at | FloCollege · John W. Pope Jr. Convocation Center | |
