Dayton Flyers
Atlantic 10
2-3Record
2-3ATS
5-0O/U
Next game
Dayton Flyers schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | UD Arena | W89-58 |
| Sat Nov 7 | vs | UD Arena | L76-81 |
| Tue Nov 10 | vs | UD Arena | L89-99 |
| Sat Nov 14 | vs | UD Arena | L72-95 |
| Tue Nov 17 | vs | UD Arena | W88-63 |
| Next gameFri Nov 20 | vs | ESPN2 · TD Arena | |
| Sun Nov 22 | vs | ESPN2 · TD Arena | |
| Sun Nov 29 | vs | ESPN · Nationwide Arena | |
| Wed Dec 2 | vs | ESPN+ · UD Arena | |
| Sat Dec 5 | at | The CW · Donald L. Tucker Civic Center | |
| Sat Dec 12 | vs | ESPN+ · UD Arena | |
| Tue Dec 15 | vs | ESPN+ · UD Arena | |
| Sat Dec 19 | at | ESPN+ · Liberty Arena | |
| Wed Dec 23 | vs | ESPN+ · UD Arena | |
| Wed Dec 30 | vs | ESPN+ · UD Arena | |
| Sat Jan 2 | at | USA · John M. Belk Arena | |
| Wed Jan 6 | vs | ESPN+ · UD Arena | |
| Sat Jan 9 | at | CBS Sports Network · Chaifetz Arena | |
| Wed Jan 13 | vs | ESPN+ · UD Arena | |
| Sat Jan 16 | at | CBS Sports Network · Reilly Center | |
| Fri Jan 22 | vs | ESPN2 · UD Arena | |
| Tue Jan 26 | at | ESPN+ · UPMC Cooper Fieldhouse | |
| Fri Jan 29 | vs | ESPN2 · UD Arena | |
| Tue Feb 2 | at | CBS Sports Network · Joseph J. Gentile Arena | |
| Sat Feb 6 | at | CBS Sports Network · Rose Hill Gymnasium | |
| Sat Feb 13 | vs | USA · UD Arena | |
| Tue Feb 16 | at | ESPN+ · Charles E. Smith Center | |
| Fri Feb 19 | vs | ESPN2 · UD Arena | |
| Tue Feb 23 | vs | CBS Sports Network · UD Arena | |
| Sat Feb 27 | at | CBS Sports Network · Thomas M. Ryan Center | |
| Tue Mar 2 | vs | CBS Sports Network · UD Arena | |
| Fri Mar 5 | at | ESPN2 · Stuart C. Siegel Center | |
