Florida International Panthers
Conference USA
3-1Record
1-2ATS
2-1O/U
Next game
Florida International Panthers schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Fri Nov 6 | vs | Ocean Bank Convocation Center | W85-75 |
| Fri Nov 13 | at | Alico Arena | W89-80 |
| Tue Nov 17 | at | Bartow Arena | L82-94 |
| Next gameMon Nov 23 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Tue Nov 24 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Wed Nov 25 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Wed Dec 2 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Sat Dec 5 | at | Swisher Gymnasium | |
| Sat Dec 12 | at | truTV · Cintas Center | |
| Wed Dec 16 | at | ESPN+ · Addition Financial Arena | |
| Sun Dec 20 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Thu Dec 31 | at | ESPN+ · Pan American Center | |
| Sat Jan 2 | at | ESPN+ · Bernard G. Johnson Coliseum | |
| Thu Jan 7 | vs | ESPN2 · Ocean Bank Convocation Center | |
| Sat Jan 9 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Sat Jan 16 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Thu Jan 21 | at | ESPN+ · Murphy Center | |
| Sat Jan 23 | at | ESPN+ · E. A. Diddle Arena | |
| Thu Jan 28 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Sat Jan 30 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Thu Feb 4 | at | ESPN+ · Bob Carpenter Center | |
| Sat Feb 6 | at | ESPN+ · Liberty Arena | |
| Sat Feb 13 | at | ESPN+ · Great Southern Bank Arena | |
| Thu Feb 18 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Sat Feb 20 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Thu Feb 25 | at | ESPN+ · Pete Mathews Coliseum | |
| Sat Feb 27 | at | ESPN+ · VyStar Arena | |
| Thu Mar 4 | vs | ESPN+ · Ocean Bank Convocation Center | |
| Sat Mar 6 | vs | ESPN+ · Ocean Bank Convocation Center | |
