Fordham Rams
Atlantic 10
4-1Record
2-2-1ATS
3-2O/U
Next game
Fordham Rams schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Allen Fieldhouse | L65-95 |
| Thu Nov 5 | vs | Rose Hill Gymnasium | W83-63 |
| Tue Nov 10 | vs | Rose Hill Gymnasium | W78-72 |
| Fri Nov 13 | vs | Rose Hill Gymnasium | W80-58 |
| Tue Nov 17 | at | Draddy Gymnasium | W80-61 |
| Next gameSat Nov 21 | at | ESPN+ · Acrisure Arena | |
| Sun Nov 22 | vs | FloCollege · Acrisure Arena | |
| Wed Nov 25 | vs | ESPN+ · Rose Hill Gymnasium | |
| Sat Nov 28 | at | ESPN+ · Lavietes Pavilion | |
| Tue Dec 1 | vs | Rose Hill Gymnasium | |
| Mon Dec 7 | vs | ESPN+ · Rose Hill Gymnasium | |
| Thu Dec 10 | vs | Rose Hill Gymnasium | |
| Sun Dec 20 | vs | Rose Hill Gymnasium | |
| Wed Dec 30 | vs | Rose Hill Gymnasium | |
| Sat Jan 2 | at | ESPN+ · John Glaser Arena | |
| Wed Jan 6 | at | EagleBank Arena | |
| Sat Jan 9 | vs | Rose Hill Gymnasium | |
| Wed Jan 13 | vs | Rose Hill Gymnasium | |
| Sat Jan 16 | at | UPMC Cooper Fieldhouse | |
| Wed Jan 20 | at | ESPN+ · John M. Belk Arena | |
| Wed Jan 27 | vs | ESPN+ · Rose Hill Gymnasium | |
| Sat Jan 30 | vs | USA · Rose Hill Gymnasium | |
| Wed Feb 3 | at | Thomas M. Ryan Center | |
| Sat Feb 6 | vs | CBS Sports Network · Rose Hill Gymnasium | |
| Tue Feb 9 | at | Michael J. Hagan '85 Arena | |
| Sat Feb 13 | at | Reilly Center | |
| Tue Feb 16 | vs | Rose Hill Gymnasium | |
| Sat Feb 20 | vs | Rose Hill Gymnasium | |
| Sat Feb 27 | at | ESPN+ · Joseph J. Gentile Arena | |
| Wed Mar 3 | vs | ESPN+ · Rose Hill Gymnasium | |
| Sat Mar 6 | at | Robins Center | |
