George Mason Patriots
Atlantic 10
3-1Record
1-3ATS
1-3O/U
Next game
George Mason Patriots schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | EagleBank Arena | W82-54 |
| Fri Nov 6 | vs | EagleBank Arena | W68-51 |
| Thu Nov 12 | vs | McArthur Center | W76-68 |
| Sat Nov 14 | vs | McArthur Center | L61-62 |
| Next gameWed Nov 18 | vs | ESPN+ · EagleBank Arena | |
| Sat Nov 21 | vs | ESPN+ · EagleBank Arena | |
| Wed Nov 25 | vs | ESPN+ · EagleBank Arena | |
| Sat Nov 28 | vs | ESPN+ · EagleBank Arena | |
| Wed Dec 2 | at | ESPN+ · Nido and Mariana Qubein Arena | |
| Tue Dec 8 | vs | EagleBank Arena | |
| Sat Dec 12 | vs | USA · EagleBank Arena | |
| Sat Dec 19 | at | CFG Bank Arena | |
| Tue Dec 22 | vs | EagleBank Arena | |
| Sun Dec 27 | vs | EagleBank Arena | |
| Wed Dec 30 | vs | EagleBank Arena | |
| Sat Jan 2 | at | USA · Thomas M. Ryan Center | |
| Wed Jan 6 | vs | EagleBank Arena | |
| Sat Jan 9 | at | USA · Michael J. Hagan '85 Arena | |
| Wed Jan 13 | vs | EagleBank Arena | |
| Mon Jan 18 | at | CBS Sports Network · Charles E. Smith Center | |
| Sat Jan 23 | vs | USA · EagleBank Arena | |
| Wed Jan 27 | at | CBS Sports Network · Stuart C. Siegel Center | |
| Sat Jan 30 | vs | USA · EagleBank Arena | |
| Wed Feb 3 | at | Reilly Center | |
| Sat Feb 6 | vs | ESPNU · EagleBank Arena | |
| Sat Feb 13 | at | USA · John M. Belk Arena | |
| Wed Feb 17 | vs | ESPN+ · EagleBank Arena | |
| Sat Feb 20 | at | USA · UPMC Cooper Fieldhouse | |
| Tue Feb 23 | at | CBS Sports Network · UD Arena | |
| Fri Feb 26 | vs | ESPN2 · EagleBank Arena | |
| Wed Mar 3 | vs | EagleBank Arena | |
| Sat Mar 6 | at | USA · Chaifetz Arena | |
