Memphis Tigers
American
3-1Record
3-1ATS
3-1O/U
Next game
Memphis Tigers schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Sanford Pentagon | W80-76 |
| Sat Nov 7 | vs | FedExForum | W89-88 |
| Tue Nov 10 | at | Memorial Gymnasium | L81-105 |
| Sun Nov 15 | vs | FedExForum | W98-78 |
| Next gameSun Nov 22 | vs | ESPN+ · FedExForum | |
| Wed Nov 25 | at | ESPNU · Imperial Arena | |
| Sun Nov 29 | at | ESPN · Nationwide Arena | |
| Wed Dec 2 | vs | ESPN+ · FedExForum | |
| Sat Dec 5 | at | ESPN2 · Foster Pavilion | |
| Fri Dec 11 | vs | ESPN+ · FedExForum | |
| Wed Dec 16 | at | ESPN2 · Moody Center | |
| Tue Dec 22 | vs | ESPN+ · FedExForum | |
| Wed Dec 30 | vs | ESPN · FedExForum | |
| Sun Jan 3 | at | ESPN2 · Yuengling Center | |
| Wed Jan 6 | vs | ESPN+ · FedExForum | |
| Sun Jan 10 | at | ESPN2 · Abessinio Court at Eleanor R. Baldwin Arena | |
| Thu Jan 14 | vs | ESPN2 · FedExForum | |
| Sun Jan 17 | at | ESPN2 · Bartow Arena | |
| Wed Jan 20 | at | ESPNU · Dale F. Halton Arena | |
| Sat Jan 23 | vs | ESPN+ · FedExForum | |
| Thu Jan 28 | at | ESPN2 · Charles Koch Arena | |
| Tue Feb 2 | at | ESPN2 · Avron B. Fogelman Arena in the Devlin Fieldhouse | |
| Sun Feb 7 | vs | ESPN2 · FedExForum | |
| Thu Feb 11 | vs | ESPN+ · FedExForum | |
| Sun Feb 14 | at | ESPN+ · UTSA Convocation Center | |
| Wed Feb 17 | at | ESPN+ · UNT Coliseum | |
| Sat Feb 20 | vs | ESPNU · FedExForum | |
| Thu Feb 25 | vs | ESPN2 · FedExForum | |
| Sun Feb 28 | vs | ESPN2 · FedExForum | |
| Thu Mar 4 | at | ESPN2 · Liacouras Center | |
| Sun Mar 7 | vs | ESPN+ · FedExForum | |
