Middle Tennessee Blue Raiders
Conference USA
4-1Record
2-2ATS
2-2O/U
Next game
Middle Tennessee Blue Raiders schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Fri Nov 6 | at | Allen Fieldhouse | L45-89 |
| Tue Nov 10 | vs | Murphy Center | W73-68 |
| Fri Nov 13 | vs | Murphy Center | W88-75 |
| Tue Nov 17 | at | Jack and Ruth Ann Hill Convocation Center | W85-78 |
| Next gameFri Nov 20 | vs | ESPN+ · Elridge Blake Sports & Fitness Center | |
| Tue Dec 1 | vs | ESPN+ · Murphy Center | |
| Sat Dec 5 | at | Curb Event Center Arena | |
| Tue Dec 15 | at | SEC Network+ · Von Braun Center | |
| Thu Dec 17 | at | ESPN+ · Bartow Arena | |
| Thu Dec 31 | at | ESPN+ · Pete Mathews Coliseum | |
| Sat Jan 2 | at | ESPN+ · VyStar Arena | |
| Thu Jan 7 | vs | ESPN+ · Murphy Center | |
| Sat Jan 9 | vs | ESPN+ · Murphy Center | |
| Thu Jan 14 | at | CBS Sports Network · Liberty Arena | |
| Sat Jan 16 | at | ESPN+ · Bob Carpenter Center | |
| Thu Jan 21 | vs | ESPN+ · Murphy Center | |
| Sat Jan 23 | vs | ESPN+ · Murphy Center | |
| Sat Jan 30 | at | CBS Sports Network · E. A. Diddle Arena | |
| Thu Feb 4 | at | ESPN+ · Pan American Center | |
| Sat Feb 6 | at | ESPN+ · Bernard G. Johnson Coliseum | |
| Thu Feb 11 | vs | ESPN+ · Murphy Center | |
| Sat Feb 13 | vs | CBS Sports Network · Murphy Center | |
| Thu Feb 18 | at | ESPN+ · Great Southern Bank Arena | |
| Sat Feb 20 | at | ESPN+ · Ocean Bank Convocation Center | |
| Sat Feb 27 | vs | CBS Sports Network · Murphy Center | |
| Thu Mar 4 | vs | CBS Sports Network · Murphy Center | |
| Sat Mar 6 | vs | ESPN+ · Murphy Center | |
