Monmouth Hawks
CAA
1-3Record
3-1ATS
3-1O/U
Next game
Monmouth Hawks schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Carnesecca Arena | L63-78 |
| Sat Nov 7 | at | Mohegan Sun Arena | L66-84 |
| Thu Nov 12 | at | M&T Bank Arena | W74-70 |
| Tue Nov 17 | at | Lawrence Joel Veterans Memorial Coliseum | L76-81 |
| Next gameFri Nov 20 | at | ESPN+ · Jadwin Gymnasium | |
| Mon Nov 23 | at | ACC Network · Dean E. Smith Center | |
| Sat Nov 28 | vs | FloCollege · OceanFirst Bank Center | |
| Wed Dec 2 | at | ESPN+ · Fifth Third Arena | |
| Sat Dec 5 | at | ESPN+ · Stabler Arena | |
| Tue Dec 8 | vs | FloCollege · OceanFirst Bank Center | |
| Sun Dec 13 | at | UPMC Events Center | |
| Tue Dec 15 | vs | FloCollege · OceanFirst Bank Center | |
| Sat Dec 19 | at | ESPN+ · The Palestra | |
| Mon Dec 21 | vs | FloCollege · OceanFirst Bank Center | |
| Thu Dec 31 | at | FloCollege · Stony Brook Arena | |
| Thu Jan 7 | vs | FloCollege · OceanFirst Bank Center | |
| Sat Jan 9 | vs | FloCollege · OceanFirst Bank Center | |
| Thu Jan 14 | at | FloCollege · SECU Arena | |
| Sat Jan 16 | vs | FloCollege · OceanFirst Bank Center | |
| Mon Jan 18 | at | FloCollege · Cabot Center | |
| Thu Jan 21 | vs | FloCollege · OceanFirst Bank Center | |
| Thu Jan 28 | at | FloCollege · Corbett Sports Center | |
| Sat Jan 30 | at | FloCollege · Schar Center | |
| Thu Feb 4 | vs | FloCollege · OceanFirst Bank Center | |
| Mon Feb 8 | at | CBS Sports Network · Daskalakis Athletic Center | |
| Thu Feb 11 | vs | FloCollege · OceanFirst Bank Center | |
| Mon Feb 15 | vs | CBS Sports Network · OceanFirst Bank Center | |
| Thu Feb 18 | at | FloCollege · Kaplan Arena | |
| Sat Feb 20 | at | FloCollege · Hampton Convocation Center | |
| Thu Feb 25 | vs | FloCollege · OceanFirst Bank Center | |
| Sat Feb 27 | vs | FloCollege · OceanFirst Bank Center | |
| Tue Mar 2 | at | FloCollege · David S. Mack Sports and Exhibition Complex | |
