North Texas Mean Green
American
3-1Record
1-2ATS
1-2O/U
Next game
North Texas Mean Green schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Thu Nov 5 | vs | UNT Coliseum | W77-67 |
| Wed Nov 11 | vs | UNT Coliseum | L71-76 |
| Sat Nov 14 | vs | UNT Coliseum | W66-65 |
| Next gameFri Nov 20 | at | ESPN+ · George M. Holmes Convocation Center | |
| Fri Nov 27 | at | YouTube · Mountain America Center | |
| Sat Nov 28 | at | USA · Mountain America Center | |
| Sun Nov 29 | vs | YouTube · Mountain America Center | |
| Fri Dec 4 | vs | ESPN+ · UNT Coliseum | |
| Sun Dec 6 | vs | ESPN+ · UNT Coliseum | |
| Sun Dec 13 | vs | ESPN2 · Dickies Arena | |
| Wed Dec 16 | vs | ESPN+ · UNT Coliseum | |
| Sun Dec 20 | vs | ESPN+ · UNT Coliseum | |
| Thu Dec 31 | at | ESPNU · Charles Koch Arena | |
| Wed Jan 6 | vs | ESPN+ · UNT Coliseum | |
| Sun Jan 10 | at | ESPNU · Tudor Fieldhouse | |
| Thu Jan 14 | vs | ESPN+ · UNT Coliseum | |
| Sun Jan 17 | vs | ESPN2 · UNT Coliseum | |
| Wed Jan 20 | vs | ESPN+ · UNT Coliseum | |
| Sat Jan 23 | at | ESPN+ · FedExForum | |
| Thu Jan 28 | at | ESPN+ · UTSA Convocation Center | |
| Sun Jan 31 | vs | ESPN+ · UNT Coliseum | |
| Wed Feb 3 | vs | ESPN+ · UNT Coliseum | |
| Thu Feb 11 | at | ESPN+ · Bartow Arena | |
| Sun Feb 14 | at | ESPN+ · Donald W. Reynolds Center | |
| Wed Feb 17 | vs | ESPN+ · UNT Coliseum | |
| Sun Feb 21 | at | ESPNU · Abessinio Court at Eleanor R. Baldwin Arena | |
| Wed Feb 24 | at | ESPN+ · Yuengling Center | |
| Sat Feb 27 | vs | ESPN+ · UNT Coliseum | |
| Tue Mar 2 | at | ESPN+ · Williams Arena at Minges Coliseum | |
| Sun Mar 7 | vs | ESPN+ · UNT Coliseum | |
