Northeastern Huskies
CAA
2-2Record
3-1ATS
4-0O/U
Next game
Northeastern Huskies schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Case Gym | L85-93 |
| Fri Nov 6 | at | John Paul Jones Arena | L72-97 |
| Tue Nov 10 | vs | Cabot Center | W74-70 |
| Fri Nov 13 | vs | Cabot Center | W84-73 |
| Next gameThu Nov 19 | at | truTV · Hinkle Fieldhouse | |
| Sat Nov 21 | at | NEC Front Row · Merkert Gymnasium | |
| Wed Nov 25 | at | BTN · Kohl Center | |
| Fri Nov 27 | at | BTN · Welsh-Ryan Arena | |
| Wed Dec 2 | vs | FloCollege · Cabot Center | |
| Sun Dec 6 | vs | FloCollege · Cabot Center | |
| Wed Dec 9 | at | ACC Network · Silvio O. Conte Forum | |
| Sun Dec 13 | at | Roy L. Patrick Gymnasium | |
| Sat Dec 19 | vs | FloCollege · Cabot Center | |
| Tue Dec 22 | at | ACC Network Extra · Haas Pavilion | |
| Thu Dec 31 | at | CBS Sports Network · TD Arena | |
| Sat Jan 2 | at | FloCollege · Raiford G. Trask Coliseum | |
| Thu Jan 7 | vs | FloCollege · Cabot Center | |
| Sat Jan 9 | vs | FloCollege · Cabot Center | |
| Thu Jan 14 | at | FloCollege · Daskalakis Athletic Center | |
| Mon Jan 18 | vs | FloCollege · Cabot Center | |
| Thu Jan 21 | at | CBS Sports Network · David S. Mack Sports and Exhibition Complex | |
| Sat Jan 23 | vs | FloCollege · Cabot Center | |
| Thu Jan 28 | at | FloCollege · Schar Center | |
| Sat Jan 30 | at | FloCollege · Kaplan Arena | |
| Thu Feb 4 | vs | FloCollege · Cabot Center | |
| Sat Feb 6 | vs | FloCollege · Cabot Center | |
| Thu Feb 11 | vs | FloCollege · Cabot Center | |
| Sat Feb 13 | at | FloCollege · SECU Arena | |
| Thu Feb 18 | vs | FloCollege · Cabot Center | |
| Sat Feb 20 | vs | FloCollege · Cabot Center | |
| Thu Feb 25 | at | FloCollege · OceanFirst Bank Center | |
| Tue Mar 2 | at | FloCollege · Stony Brook Arena | |
