Northern Illinois Huskies
Horizon
3-2Record
2-1ATS
2-1O/U
Next game
Northern Illinois Huskies schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Rock Hill Sports & Event Center | L87-89 |
| Thu Nov 5 | at | Donald W. Reynolds Center | L75-94 |
| Sat Nov 7 | at | UD Arena | W81-76 |
| Sat Nov 14 | at | Knights Hall | W72-64 |
| Next gameWed Nov 18 | at | ESPN+ · Fiserv Forum | |
| Sat Nov 21 | at | ESPN+ · Stroh Center | |
| Wed Nov 25 | at | ESPN+ · Sam M. Vadalabene Center | |
| Sat Nov 28 | at | ESPN+ · Lantz Arena | |
| Thu Dec 3 | at | Resch Center | |
| Sat Dec 5 | vs | NIU Convocation Center | |
| Sat Dec 12 | at | Hyland Arena | |
| Sat Dec 19 | vs | NIU Convocation Center | |
| Mon Dec 21 | at | CBS Sports Network · McKale Center | |
| Wed Dec 30 | at | Zidian Family Arena at Beeghly Center | |
| Sun Jan 3 | at | UPMC Events Center | |
| Thu Jan 7 | vs | NIU Convocation Center | |
| Sat Jan 9 | vs | NIU Convocation Center | |
| Thu Jan 14 | at | Calihan Hall | |
| Sun Jan 17 | vs | NIU Convocation Center | |
| Thu Jan 21 | at | Truist Arena | |
| Sat Jan 23 | at | Nutter Center | |
| Wed Jan 27 | vs | NIU Convocation Center | |
| Sat Jan 30 | at | UW-Milwaukee Panther Arena | |
| Thu Feb 4 | at | James T. Morris Arena | |
| Sun Feb 7 | vs | NIU Convocation Center | |
| Wed Feb 10 | vs | NIU Convocation Center | |
| Sat Feb 13 | at | Allen County War Memorial Coliseum | |
| Wed Feb 17 | vs | NIU Convocation Center | |
| Sun Feb 21 | vs | NIU Convocation Center | |
| Wed Feb 24 | at | Wolstein Center | |
| Sat Feb 27 | vs | NIU Convocation Center | |
