Oakland Golden Grizzlies
Horizon
1-5Record
2-4ATS
3-3O/U
Next game
Oakland Golden Grizzlies schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Crisler Center | L68-84 |
| Fri Nov 6 | at | Maples Pavilion | L63-81 |
| Sat Nov 7 | at | The Thunderdome | L67-90 |
| Mon Nov 9 | at | Coleman Coliseum | L68-109 |
| Wed Nov 11 | at | ExtraMile Arena | L79-111 |
| Sat Nov 14 | vs | Athletics Center O'rena | W80-76 |
| Next gameWed Nov 18 | at | ESPN+ · Desert Financial Arena | |
| Fri Nov 20 | at | BTN · Mackey Arena | |
| Fri Nov 27 | at | CBS Sports Network · Fertitta Center | |
| Wed Dec 2 | vs | Athletics Center O'rena | |
| Sat Dec 5 | at | James T. Morris Arena | |
| Tue Dec 8 | at | SEC Network · Bud Walton Arena | |
| Wed Dec 16 | at | Savage Arena | |
| Tue Dec 22 | at | BTN · Jack Breslin Students Events Center | |
| Wed Dec 30 | vs | Athletics Center O'rena | |
| Sun Jan 3 | vs | Athletics Center O'rena | |
| Wed Jan 6 | at | Zidian Family Arena at Beeghly Center | |
| Sat Jan 9 | at | UPMC Events Center | |
| Thu Jan 14 | at | Allen County War Memorial Coliseum | |
| Sun Jan 17 | vs | Athletics Center O'rena | |
| Wed Jan 20 | at | UW-Milwaukee Panther Arena | |
| Sat Jan 23 | vs | Athletics Center O'rena | |
| Wed Jan 27 | at | NIU Convocation Center | |
| Sat Jan 30 | vs | Athletics Center O'rena | |
| Thu Feb 4 | vs | Athletics Center O'rena | |
| Sun Feb 7 | at | Wolstein Center | |
| Thu Feb 11 | vs | Athletics Center O'rena | |
| Sat Feb 13 | vs | Athletics Center O'rena | |
| Wed Feb 17 | vs | Athletics Center O'rena | |
| Sun Feb 21 | at | Calihan Hall | |
| Wed Feb 24 | at | Truist Arena | |
| Sat Feb 27 | at | Nutter Center | |
