Robert Morris Colonials
Horizon
1-3Record
1-2ATS
0-3O/U
Next game
Robert Morris Colonials schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Lawlor Events Center | L49-86 |
| Fri Nov 6 | at | Credit Union 1 Arena | L56-79 |
| Wed Nov 11 | at | Bud Walton Arena | L53-76 |
| Sun Nov 15 | vs | UPMC Events Center | W94-45 |
| Next gameThu Nov 19 | at | ESPN+ · Savage Arena | |
| Sun Nov 22 | vs | The Reef at FSCJ South Campus | |
| Tue Nov 24 | vs | The Reef at FSCJ South Campus | |
| Sat Nov 28 | at | ESPN+ · McLeod Center | |
| Wed Dec 2 | at | James T. Morris Arena | |
| Sat Dec 5 | vs | UPMC Events Center | |
| Wed Dec 9 | at | PPG Paints Arena | |
| Sun Dec 13 | vs | UPMC Events Center | |
| Sun Dec 20 | vs | UPMC Events Center | |
| Wed Dec 23 | vs | UPMC Events Center | |
| Wed Dec 30 | at | Allen County War Memorial Coliseum | |
| Sun Jan 3 | vs | UPMC Events Center | |
| Wed Jan 6 | vs | UPMC Events Center | |
| Sat Jan 9 | vs | UPMC Events Center | |
| Thu Jan 14 | at | Nutter Center | |
| Sun Jan 17 | at | Wolstein Center | |
| Wed Jan 20 | vs | UPMC Events Center | |
| Sat Jan 23 | vs | UPMC Events Center | |
| Wed Jan 27 | at | UW-Milwaukee Panther Arena | |
| Sat Jan 30 | at | Resch Center | |
| Thu Feb 4 | vs | UPMC Events Center | |
| Sun Feb 7 | at | Zidian Family Arena at Beeghly Center | |
| Thu Feb 11 | at | Calihan Hall | |
| Sat Feb 13 | at | Athletics Center O'rena | |
| Thu Feb 18 | vs | UPMC Events Center | |
| Sun Feb 21 | at | NIU Convocation Center | |
| Wed Feb 24 | vs | UPMC Events Center | |
| Sat Feb 27 | vs | UPMC Events Center | |
