Saint Louis Billikens
Atlantic 10
3-1Record
2-2ATS
2-2O/U
Next game
Saint Louis Billikens schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Chaifetz Arena | W92-67 |
| Fri Nov 6 | vs | Enterprise Center | W90-84 |
| Tue Nov 10 | vs | Chaifetz Arena | W125-63 |
| Sun Nov 15 | vs | Chaifetz Arena | L58-68 |
| Next gameFri Nov 20 | at | ESPN2 · University Credit Union Pavilion | |
| Tue Nov 24 | vs | CBS Sports Network · Acrisure Arena | |
| Sun Nov 29 | vs | ESPN · Nationwide Arena | |
| Wed Dec 2 | vs | Chaifetz Arena | |
| Sun Dec 6 | vs | USA · Chaifetz Arena | |
| Sat Dec 12 | vs | USA · Chaifetz Arena | |
| Tue Dec 15 | vs | Chaifetz Arena | |
| Sun Dec 20 | vs | Chaifetz Arena | |
| Wed Dec 30 | at | Rose Hill Gymnasium | |
| Sat Jan 2 | vs | CBS Sports Network · Chaifetz Arena | |
| Wed Jan 6 | at | CBS Sports Network · Robins Center | |
| Sat Jan 9 | vs | CBS Sports Network · Chaifetz Arena | |
| Wed Jan 13 | vs | CBS Sports Network · Chaifetz Arena | |
| Wed Jan 20 | at | ESPN+ · John Glaser Arena | |
| Sat Jan 23 | at | CBS Sports Network · Michael J. Hagan '85 Arena | |
| Tue Jan 26 | vs | CBS Sports Network · Chaifetz Arena | |
| Fri Jan 29 | at | ESPN2 · UD Arena | |
| Fri Feb 5 | vs | ESPN2 · Chaifetz Arena | |
| Tue Feb 9 | at | CBS Sports Network · Joseph J. Gentile Arena | |
| Fri Feb 12 | vs | ESPN2 · Chaifetz Arena | |
| Tue Feb 16 | vs | CBS Sports Network · Chaifetz Arena | |
| Fri Feb 19 | at | ESPN2 · Stuart C. Siegel Center | |
| Wed Feb 24 | vs | ESPN+ · Chaifetz Arena | |
| Sat Feb 27 | at | CBS Sports Network · Charles E. Smith Center | |
| Wed Mar 3 | at | UPMC Cooper Fieldhouse | |
| Sat Mar 6 | vs | USA · Chaifetz Arena | |
