Tennessee Tech Golden Eagles
Southern
3-2Record
3-0ATS
2-1O/U
Next game
Tennessee Tech Golden Eagles schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Humphrey Coliseum | L88-106 |
| Sun Nov 8 | vs | Hooper Eblen Center | W97-94 |
| Thu Nov 12 | at | Simon Skjodt Assembly Hall | L66-90 |
| Next gameWed Nov 18 | at | ESPN+ · Kimmel Arena | |
| Sat Nov 21 | vs | ESPN+ · Hooper Eblen Center | |
| Tue Nov 24 | vs | ESPN+ · Hooper Eblen Center | |
| Sat Nov 28 | at | ESPN+ · Baptist Health Arena | |
| Tue Dec 1 | at | ESPN+ · Murphy Center | |
| Sat Dec 5 | vs | Hooper Eblen Center | |
| Sat Dec 12 | at | CBS Sports Network · McKale Center | |
| Sat Dec 19 | at | ESPN+ · McAlister Field House | |
| Tue Dec 22 | vs | Hooper Eblen Center | |
| Wed Dec 30 | at | ESPN+ · Jerry Richardson Indoor Stadium | |
| Sat Jan 2 | at | ESPN+ · Timmons Arena | |
| Thu Jan 7 | vs | Hooper Eblen Center | |
| Sat Jan 9 | vs | ESPN+ · Hooper Eblen Center | |
| Wed Jan 13 | at | Freedom Hall Civic Center | |
| Mon Jan 18 | at | ESPNU · McKenzie Arena | |
| Thu Jan 21 | vs | Hooper Eblen Center | |
| Sat Jan 23 | vs | ESPN+ · Hooper Eblen Center | |
| Thu Jan 28 | at | ESPN+ · Bodford Arena | |
| Sat Jan 30 | at | Cameron Hall | |
| Wed Feb 3 | at | Ramsey Regional Activity Center | |
| Sat Feb 6 | vs | ESPN+ · Hooper Eblen Center | |
| Wed Feb 10 | vs | Hooper Eblen Center | |
| Thu Feb 18 | at | Hawkins Arena | |
| Sat Feb 20 | at | ESPN+ · Pete Hanna Center | |
| Wed Feb 24 | vs | Wofford Digital Network · Hooper Eblen Center | |
| Sat Feb 27 | vs | Hooper Eblen Center | |
